Usage Statistics for jatropha.com.mx

Summary Period: December 2023
Generated 01-Jan-2024 03:48 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 196161
Total Files 182551
Total Pages 195194
Total Visits 4485
Total KBytes 12318197
Total Unique Sites 2234
Total Unique URLs 443
Total Unique Referrers 2510
Total Unique User Agents 560
. Avg Max
Hits per Hour 263 1345
Hits per Day 6327 9646
Files per Day 5888 8922
Pages per Day 6296 9641
Sites per Day 72 183
Visits per Day 144 232
KBytes per Day 397361 618654
Hits by Response Code
Code 200 - OK 93.06% 182551
Code 301 - Moved Permanently 0.35% 681
Code 302 - Found 4.83% 9479
Code 304 - Not Modified 0.09% 177
Code 403 - Forbidden 0.00% 7
Code 404 - Not Found 1.66% 3260
Code 405 - Method Not Allowed 0.00% 5
Code 500 - Internal Server Error 0.00% 1

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 5965 3.04% 5605 3.07% 5930 3.04% 178 3.97% 152 6.80% 362729 2.94%
2 5886 3.00% 5603 3.07% 5815 2.98% 209 4.66% 155 6.94% 341705 2.77%
3 5065 2.58% 4873 2.67% 5019 2.57% 145 3.23% 134 6.00% 315081 2.56%
4 5241 2.67% 4792 2.63% 5212 2.67% 127 2.83% 98 4.39% 275147 2.23%
5 5077 2.59% 4984 2.73% 5059 2.59% 119 2.65% 110 4.92% 284198 2.31%
6 5248 2.68% 5075 2.78% 5216 2.67% 139 3.10% 108 4.83% 316640 2.57%
7 5527 2.82% 5075 2.78% 5494 2.81% 232 5.17% 172 7.70% 351164 2.85%
8 6836 3.48% 6588 3.61% 6810 3.49% 146 3.26% 125 5.60% 449348 3.65%
9 8268 4.21% 8027 4.40% 8242 4.22% 136 3.03% 114 5.10% 557340 4.52%
10 7329 3.74% 7125 3.90% 7299 3.74% 107 2.39% 97 4.34% 532963 4.33%
11 6123 3.12% 5884 3.22% 6075 3.11% 161 3.59% 130 5.82% 418599 3.40%
12 4265 2.17% 3950 2.16% 4234 2.17% 146 3.26% 116 5.19% 282506 2.29%
13 4331 2.21% 4110 2.25% 4290 2.20% 125 2.79% 105 4.70% 299237 2.43%
14 4776 2.43% 4379 2.40% 4748 2.43% 131 2.92% 117 5.24% 294715 2.39%
15 4665 2.38% 4139 2.27% 4618 2.37% 118 2.63% 108 4.83% 287019 2.33%
16 5065 2.58% 4422 2.42% 5025 2.57% 169 3.77% 131 5.86% 312907 2.54%
17 4848 2.47% 4346 2.38% 4819 2.47% 165 3.68% 147 6.58% 303786 2.47%
18 6079 3.10% 5473 3.00% 6053 3.10% 157 3.50% 135 6.04% 376732 3.06%
19 5806 2.96% 5260 2.88% 5768 2.96% 124 2.76% 110 4.92% 326783 2.65%
20 6545 3.34% 6113 3.35% 6494 3.33% 143 3.19% 105 4.70% 401670 3.26%
21 6367 3.25% 5805 3.18% 6324 3.24% 210 4.68% 183 8.19% 419076 3.40%
22 6249 3.19% 5776 3.16% 6223 3.19% 164 3.66% 154 6.89% 423721 3.44%
23 9416 4.80% 8922 4.89% 9398 4.81% 148 3.30% 113 5.06% 556152 4.51%
24 7244 3.69% 6741 3.69% 7222 3.70% 118 2.63% 100 4.48% 422055 3.43%
25 8392 4.28% 7892 4.32% 8377 4.29% 162 3.61% 120 5.37% 479608 3.89%
26 8497 4.33% 7894 4.32% 8475 4.34% 149 3.32% 126 5.64% 530061 4.30%
27 5831 2.97% 5420 2.97% 5819 2.98% 145 3.23% 106 4.74% 380750 3.09%
28 5786 2.95% 5320 2.91% 5760 2.95% 190 4.24% 168 7.52% 408897 3.32%
29 8275 4.22% 7565 4.14% 8243 4.22% 180 4.01% 119 5.33% 537576 4.36%
30 9646 4.92% 8724 4.78% 9641 4.94% 94 2.10% 61 2.73% 618654 5.02%
31 7513 3.83% 6669 3.65% 7492 3.84% 186 4.15% 123 5.51% 451377 3.66%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 275 8533 4.35% 248 7704 4.22% 273 8489 4.35% 16697 517594 4.20%
1 263 8166 4.16% 244 7578 4.15% 262 8133 4.17% 16563 513453 4.17%
2 264 8185 4.17% 245 7624 4.18% 262 8133 4.17% 16527 512331 4.16%
3 263 8164 4.16% 242 7531 4.13% 262 8124 4.16% 16435 509496 4.14%
4 261 8121 4.14% 243 7554 4.14% 260 8086 4.14% 16910 524207 4.26%
5 258 8020 4.09% 236 7319 4.01% 257 7989 4.09% 16111 499452 4.05%
6 251 7792 3.97% 232 7216 3.95% 250 7759 3.98% 15706 486874 3.95%
7 250 7760 3.96% 234 7278 3.99% 249 7735 3.96% 15863 491747 3.99%
8 279 8664 4.42% 263 8158 4.47% 278 8626 4.42% 16059 497818 4.04%
9 252 7835 3.99% 233 7232 3.96% 252 7814 4.00% 16013 496400 4.03%
10 256 7958 4.06% 234 7278 3.99% 254 7893 4.04% 16059 497817 4.04%
11 252 7821 3.99% 232 7198 3.94% 251 7792 3.99% 15838 490988 3.99%
12 254 7893 4.02% 238 7400 4.05% 253 7854 4.02% 16226 503012 4.08%
13 254 7901 4.03% 241 7471 4.09% 253 7864 4.03% 16383 507866 4.12%
14 277 8607 4.39% 264 8191 4.49% 276 8565 4.39% 16634 515654 4.19%
15 278 8638 4.40% 257 7971 4.37% 277 8588 4.40% 16915 524367 4.26%
16 262 8141 4.15% 249 7726 4.23% 261 8105 4.15% 17218 533773 4.33%
17 266 8274 4.22% 250 7767 4.25% 265 8241 4.22% 17395 539252 4.38%
18 272 8462 4.31% 257 7992 4.38% 271 8413 4.31% 17750 550246 4.47%
19 268 8319 4.24% 253 7845 4.30% 266 8266 4.23% 17204 533330 4.33%
20 264 8187 4.17% 247 7667 4.20% 262 8131 4.17% 16781 520199 4.22%
21 263 8167 4.16% 247 7671 4.20% 262 8128 4.16% 16868 522915 4.25%
22 268 8334 4.25% 243 7563 4.14% 267 8291 4.25% 16559 513319 4.17%
23 265 8219 4.19% 245 7617 4.17% 263 8175 4.19% 16648 516088 4.19%

Top 30 of 443 Total URLs
# Hits KBytes URL
1 41781 21.30% 2244990 18.22% /blog/
2 38054 19.40% 4224326 34.29% /webstat/usage_202312.html
3 28244 14.40% 65061 0.53% /blog/wp-login.php
4 26054 13.28% 264814 2.15% /webstat/
5 25554 13.03% 3090994 25.09% /webstat/usage_202309.html
6 9993 5.09% 1224204 9.94% /webstat/usage_202311.html
7 4578 2.33% 562634 4.57% /webstat/usage_202308.html
8 1849 0.94% 4533 0.04% /blog//wp-login.php
9 1039 0.53% 128129 1.04% /webstat/usage_202310.html
10 1030 0.53% 126734 1.03% /webstat/usage_202304.html
11 329 0.17% 41254 0.33% /webstat/usage_201509.html
12 224 0.11% 27232 0.22% /plesk-stat/webstat/usage_202002.html
13 218 0.11% 11534 0.09% /blog/category/general/
14 207 0.11% 47891 0.39% /blog/category/general/page/3/
15 205 0.10% 5000 0.04% /blog/2011/11/
16 202 0.10% 75324 0.61% /blog/category/general/page/2/
17 177 0.09% 64 0.00% /blog/2009/01/air-new-zealand-schedules-first-commercial-biofuel-flight-gas-20/trackback/
18 153 0.08% 19480 0.16% /webstat/usage_201406.html
19 150 0.08% 97 0.00% /blog//xmlrpc.php
20 145 0.07% 18772 0.15% /webstat/usage_201408.html
21 127 0.06% 84 0.00% /blog/xmlrpc.php
22 83 0.04% 10648 0.09% /plesk-stat/webstat/usage_202103.html
23 74 0.04% 3822 0.03% /blog/feed/atom/
24 70 0.04% 358 0.00% /blog/wp-content/themes/default/style.css
25 67 0.03% 9 0.00% /blog/wp-cron.php
26 50 0.03% 115 0.00% /blog/wp-login.php/
27 46 0.02% 5562 0.05% /webstat/usage_201502.html
28 36 0.02% 26 0.00% /blog/wp-includes/js/comment-reply.js
29 31 0.02% 934 0.01% /blog/feed/
30 30 0.02% 19 0.00% /blog/wp-includes/wlwmanifest.xml

Top 10 of 443 Total URLs By KBytes
# Hits KBytes URL
1 38054 19.40% 4224326 34.29% /webstat/usage_202312.html
2 25554 13.03% 3090994 25.09% /webstat/usage_202309.html
3 41781 21.30% 2244990 18.22% /blog/
4 9993 5.09% 1224204 9.94% /webstat/usage_202311.html
5 4578 2.33% 562634 4.57% /webstat/usage_202308.html
6 26054 13.28% 264814 2.15% /webstat/
7 1039 0.53% 128129 1.04% /webstat/usage_202310.html
8 1030 0.53% 126734 1.03% /webstat/usage_202304.html
9 202 0.10% 75324 0.61% /blog/category/general/page/2/
10 28244 14.40% 65061 0.53% /blog/wp-login.php

Top 10 of 309 Total Entry Pages
# Hits Visits URL
1 26054 13.28% 519 16.27% /webstat/
2 329 0.17% 219 6.87% /webstat/usage_201509.html
3 205 0.10% 200 6.27% /blog/2011/11/
4 224 0.11% 143 4.48% /plesk-stat/webstat/usage_202002.html
5 145 0.07% 128 4.01% /webstat/usage_201408.html
6 28244 14.40% 120 3.76% /blog/wp-login.php
7 150 0.08% 115 3.61% /blog//xmlrpc.php
8 127 0.06% 114 3.57% /blog/xmlrpc.php
9 41781 21.30% 105 3.29% /blog/
10 153 0.08% 92 2.88% /webstat/usage_201406.html

Top 10 of 322 Total Exit Pages
# Hits Visits URL
1 26054 13.28% 517 15.62% /webstat/
2 28244 14.40% 326 9.85% /blog/wp-login.php
3 41781 21.30% 307 9.28% /blog/
4 207 0.11% 201 6.07% /blog/category/general/page/3/
5 177 0.09% 175 5.29% /blog/2009/01/air-new-zealand-schedules-first-commercial-biofuel-flight-gas-20/trackback/
6 127 0.06% 124 3.75% /blog/xmlrpc.php
7 150 0.08% 123 3.72% /blog//xmlrpc.php
8 74 0.04% 74 2.24% /blog/feed/atom/
9 67 0.03% 67 2.02% /blog/wp-cron.php
10 329 0.17% 58 1.75% /webstat/usage_201509.html

Top 30 of 2234 Total Sites
# Hits Files KBytes Visits Hostname
1 51084 26.04% 51084 27.98% 3806349 30.90% 3 0.07% v2137514.hosted-by-vdsina.ru
2 29700 15.14% 29700 16.27% 2448838 19.88% 8 0.18% 5.42.65.70
3 20925 10.67% 20925 11.46% 1559890 12.66% 1 0.02% 5.42.65.19
4 11968 6.10% 11958 6.55% 961900 7.81% 9 0.20% 185.172.128.116
5 9742 4.97% 9742 5.34% 832858 6.76% 2 0.04% 94.25.172.225
6 7950 4.05% 0 0.00% 1242 0.01% 448 9.99% 91.225.162.3
7 4461 2.27% 4461 2.44% 336119 2.73% 3 0.07% 5.42.65.8
8 4114 2.10% 4112 2.25% 310813 2.52% 2 0.04% 65-109-97-126.ptr
9 3623 1.85% 3623 1.98% 273602 2.22% 1 0.02% 5x167x156x13.dynamic.saratov.ertelecom.ru
10 3617 1.84% 3617 1.98% 299340 2.43% 3 0.07% 95-26-142-118.broadband.corbina.ru
11 3031 1.55% 3031 1.66% 257794 2.09% 1 0.02% 94.25.171.252
12 2030 1.03% 1271 0.70% 107604 0.87% 1 0.02% 5.42.65.94
13 1632 0.83% 1632 0.89% 138354 1.12% 1 0.02% 94.25.175.32
14 1593 0.81% 1593 0.87% 135087 1.10% 1 0.02% 94.25.171.202
15 1271 0.65% 1271 0.70% 12923 0.10% 6 0.13% 138.199.56.139
16 1015 0.52% 1007 0.55% 2472 0.02% 1 0.02% 147.139.163.22
17 884 0.45% 884 0.48% 8987 0.07% 5 0.11% 185.153.151.14
18 841 0.43% 833 0.46% 2049 0.02% 1 0.02% 20.65.194.101
19 793 0.40% 793 0.43% 8062 0.07% 7 0.16% 5.254.23.78
20 784 0.40% 784 0.43% 7971 0.06% 10 0.22% unn-149-102-244-37.datapacket.com
21 783 0.40% 783 0.43% 7961 0.06% 34 0.76% unn-149-102-238-160.datapacket.com
22 775 0.40% 775 0.42% 7879 0.06% 6 0.13% 146.70.181.234
23 673 0.34% 673 0.37% 6843 0.06% 12 0.27% unn-169-150-208-145.datapacket.com
24 626 0.32% 626 0.34% 6365 0.05% 9 0.20% 5.199.169.55
25 575 0.29% 575 0.31% 5846 0.05% 8 0.18% unn-149-34-252-54.datapacket.com
26 545 0.28% 545 0.30% 5541 0.04% 10 0.22% 146.70.218.74
27 527 0.27% 527 0.29% 5359 0.04% 12 0.27% unn-149-88-28-3.datapacket.com
28 493 0.25% 493 0.27% 5010 0.04% 6 0.13% unn-149-88-19-6.datapacket.com
29 401 0.20% 401 0.22% 4077 0.03% 8 0.18% unn-143-244-44-132.datapacket.com
30 398 0.20% 398 0.22% 4044 0.03% 4 0.09% unn-149-40-52-198.datapacket.com

Top 10 of 2234 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 51084 26.04% 51084 27.98% 3806349 30.90% 3 0.07% v2137514.hosted-by-vdsina.ru
2 29700 15.14% 29700 16.27% 2448838 19.88% 8 0.18% 5.42.65.70
3 20925 10.67% 20925 11.46% 1559890 12.66% 1 0.02% 5.42.65.19
4 11968 6.10% 11958 6.55% 961900 7.81% 9 0.20% 185.172.128.116
5 9742 4.97% 9742 5.34% 832858 6.76% 2 0.04% 94.25.172.225
6 4461 2.27% 4461 2.44% 336119 2.73% 3 0.07% 5.42.65.8
7 4114 2.10% 4112 2.25% 310813 2.52% 2 0.04% 65-109-97-126.ptr
8 3617 1.84% 3617 1.98% 299340 2.43% 3 0.07% 95-26-142-118.broadband.corbina.ru
9 3623 1.85% 3623 1.98% 273602 2.22% 1 0.02% 5x167x156x13.dynamic.saratov.ertelecom.ru
10 3031 1.55% 3031 1.66% 257794 2.09% 1 0.02% 94.25.171.252

Top 30 of 2510 Total Referrers
# Hits Referrer
1 32456 16.55% https://kupit-dzheneriki-v-moskve.ru/
2 20925 10.67% https://mbkamaz.ru/
3 18628 9.50% https://severtent.ru
4 14698 7.49% https://geosf.ru/
5 11906 6.07% https://xn--80adb2aqcedv1i.xn--p1ai/
6 6872 3.50% https://xn--megsb-l11b.com
7 6862 3.50% https://xn--mga-sb-w4a.com
8 5649 2.88% - (Direct Request)
9 4273 2.18% https://fis-engineering.ru
10 4096 2.09% https://creative-bg.net
11 3664 1.87% https://xn--mg-sb-6za9404c.com
12 3640 1.86% https://casino-1.ru/
13 2872 1.46% https://mega-active-links.com
14 2806 1.43% https://xn--mea-sb-j6a.com
15 2140 1.09% https://xn--megas-k90b.com
16 1934 0.99% https://xn--megab-mdb.com
17 1592 0.81% https://xn--megsb-5wa.com
18 1482 0.76% https://beeshell.ru/
19 958 0.49% https://xn--meg-sb-dua.com
20 685 0.35% https://xn--meg-ugz.com
21 672 0.34% https://xn--mgasb-n51b.com
22 660 0.34% https://xn--mg-sb-ucc0132c.com
23 658 0.34% https://xn--meg-at-yc8b.com
24 650 0.33% https://mega-sb3.com
25 650 0.33% https://xn--mgasb-6za.com
26 647 0.33% https://xn--meg-gla.com
27 631 0.32% https://mega-sb4.com
28 623 0.32% https://m3ga-sb.com
29 593 0.30% https://xn--meg-at-rta.com
30 403 0.21% https://xn----7sbabaug7bxafzg.xn--p1ai/

Top 15 of 560 Total User Agents
# Hits User Agent
1 11457 5.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 11377 5.80% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 11247 5.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 11197 5.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 6447 3.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 6367 3.25% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
7 5780 2.95% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 5726 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
9 5718 2.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
10 5716 2.91% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 5712 2.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
12 5709 2.91% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 5704 2.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 5700 2.91% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 5683 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for December 2023

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 117282 59.79% 106042 58.09% 7417273 60.21% Unresolved/Unknown
2 60696 30.94% 60289 33.03% 4600646 37.35% Russian Federation
3 15491 7.90% 14342 7.86% 239819 1.95% Commercial (com)
4 1086 0.55% 813 0.45% 24942 0.20% Network (net)
5 466 0.24% 199 0.11% 7308 0.06% European Union
6 415 0.21% 324 0.18% 6647 0.05% Germany
7 202 0.10% 197 0.11% 1961 0.02% Italy
8 133 0.07% 125 0.07% 10459 0.08% Mexico
9 55 0.03% 13 0.01% 164 0.00% Viet Nam
10 43 0.02% 7 0.00% 494 0.00% Non-Profit (org)
11 28 0.01% 28 0.02% 1997 0.02% Kazakhstan
12 24 0.01% 5 0.00% 87 0.00% Netherlands
13 19 0.01% 12 0.01% 402 0.00% Brazil
14 19 0.01% 17 0.01% 1108 0.01% Uzbekistan
15 15 0.01% 6 0.00% 76 0.00% Canada
16 14 0.01% 12 0.01% 536 0.00% Address Routing (arpa)
17 14 0.01% 0 0.00% 17 0.00% Switzerland
18 14 0.01% 10 0.01% 528 0.00% United Kingdom
19 13 0.01% 6 0.00% 393 0.00% China
20 13 0.01% 13 0.01% 402 0.00% India
21 12 0.01% 8 0.00% 370 0.00% Indonesia
22 11 0.01% 11 0.01% 1390 0.01% Pakistan
23 10 0.01% 7 0.00% 456 0.00% Chile
24 8 0.00% 8 0.00% 5 0.00% Spain
25 8 0.00% 8 0.00% 5 0.00% British Indian Ocean Territory
26 8 0.00% 5 0.00% 253 0.00% Japan
27 7 0.00% 3 0.00% 33 0.00% Norway
28 5 0.00% 5 0.00% 3 0.00% Portugal
29 5 0.00% 0 0.00% 6 0.00% Sweden
30 4 0.00% 4 0.00% 10 0.00% Dominican Republic


Generated by Webalizer Version 2.23