Usage Statistics for jatropha.com.mx

Summary Period: April 2023
Generated 01-May-2023 03:59 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 128145
Total Files 107220
Total Pages 126926
Total Visits 16383
Total KBytes 2870125
Total Unique Sites 2626
Total Unique URLs 387
Total Unique Referrers 17033
Total Unique User Agents 7584
. Avg Max
Hits per Hour 177 1056
Hits per Day 4271 6365
Files per Day 3574 5647
Pages per Day 4230 6336
Sites per Day 87 247
Visits per Day 546 723
KBytes per Day 95671 277592
Hits by Response Code
Code 200 - OK 83.67% 107220
Code 301 - Moved Permanently 6.20% 7948
Code 302 - Found 8.08% 10359
Code 304 - Not Modified 0.36% 462
Code 403 - Forbidden 0.00% 6
Code 404 - Not Found 1.68% 2147
Code 405 - Method Not Allowed 0.00% 3

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 5626 4.39% 4743 4.42% 5563 4.38% 666 4.07% 220 8.38% 130871 4.56%
2 5514 4.30% 4787 4.46% 5493 4.33% 599 3.66% 191 7.27% 141176 4.92%
3 4049 3.16% 3397 3.17% 4023 3.17% 569 3.47% 187 7.12% 80665 2.81%
4 4102 3.20% 3440 3.21% 4081 3.22% 578 3.53% 187 7.12% 91774 3.20%
5 4011 3.13% 3373 3.15% 3931 3.10% 609 3.72% 213 8.11% 97401 3.39%
6 3795 2.96% 2999 2.80% 3645 2.87% 528 3.22% 186 7.08% 83129 2.90%
7 3810 2.97% 3189 2.97% 3772 2.97% 555 3.39% 176 6.70% 83892 2.92%
8 3875 3.02% 3232 3.01% 3850 3.03% 587 3.58% 166 6.32% 92069 3.21%
9 4478 3.49% 3905 3.64% 4454 3.51% 617 3.77% 175 6.66% 89100 3.10%
10 4506 3.52% 3857 3.60% 4475 3.53% 564 3.44% 176 6.70% 91574 3.19%
11 4438 3.46% 3754 3.50% 4398 3.47% 625 3.81% 194 7.39% 95808 3.34%
12 4057 3.17% 3403 3.17% 4018 3.17% 557 3.40% 190 7.24% 93225 3.25%
13 3906 3.05% 3235 3.02% 3870 3.05% 527 3.22% 163 6.21% 92543 3.22%
14 4445 3.47% 3677 3.43% 4412 3.48% 631 3.85% 182 6.93% 109802 3.83%
15 4233 3.30% 3561 3.32% 4182 3.29% 723 4.41% 247 9.41% 92084 3.21%
16 3324 2.59% 2675 2.49% 3283 2.59% 569 3.47% 145 5.52% 86437 3.01%
17 3436 2.68% 2638 2.46% 3384 2.67% 614 3.75% 196 7.46% 94673 3.30%
18 4039 3.15% 3229 3.01% 4008 3.16% 585 3.57% 176 6.70% 88075 3.07%
19 5268 4.11% 4498 4.20% 5214 4.11% 667 4.07% 242 9.22% 113389 3.95%
20 5805 4.53% 5026 4.69% 5711 4.50% 589 3.60% 222 8.45% 119293 4.16%
21 5464 4.26% 4713 4.40% 5437 4.28% 518 3.16% 184 7.01% 104258 3.63%
22 5611 4.38% 4918 4.59% 5586 4.40% 523 3.19% 173 6.59% 97079 3.38%
23 3721 2.90% 3067 2.86% 3688 2.91% 500 3.05% 155 5.90% 74804 2.61%
24 3228 2.52% 2571 2.40% 3206 2.53% 440 2.69% 150 5.71% 49774 1.73%
25 3618 2.82% 2922 2.73% 3592 2.83% 470 2.87% 165 6.28% 52822 1.84%
26 3410 2.66% 2698 2.52% 3382 2.66% 420 2.56% 106 4.04% 42899 1.49%
27 3575 2.79% 2923 2.73% 3553 2.80% 483 2.95% 146 5.56% 52786 1.84%
28 6365 4.97% 5647 5.27% 6336 4.99% 509 3.11% 165 6.28% 277592 9.67%
29 3936 3.07% 3237 3.02% 3898 3.07% 456 2.78% 176 6.70% 117202 4.08%
30 2500 1.95% 1906 1.78% 2481 1.95% 430 2.62% 138 5.26% 33934 1.18%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 171 5158 4.03% 143 4292 4.00% 169 5072 4.00% 3560 106794 3.72%
1 170 5117 3.99% 143 4307 4.02% 169 5085 4.01% 3534 106022 3.69%
2 168 5061 3.95% 141 4232 3.95% 167 5020 3.96% 3684 110517 3.85%
3 165 4974 3.88% 138 4152 3.87% 164 4931 3.88% 3694 110812 3.86%
4 174 5222 4.08% 145 4378 4.08% 172 5173 4.08% 4015 120463 4.20%
5 191 5746 4.48% 159 4796 4.47% 190 5704 4.49% 4507 135221 4.71%
6 179 5372 4.19% 150 4522 4.22% 178 5351 4.22% 4141 124232 4.33%
7 178 5342 4.17% 149 4487 4.18% 177 5316 4.19% 4130 123886 4.32%
8 206 6205 4.84% 178 5364 5.00% 205 6179 4.87% 4309 129279 4.50%
9 177 5322 4.15% 148 4457 4.16% 176 5285 4.16% 4236 127073 4.43%
10 176 5294 4.13% 149 4483 4.18% 175 5264 4.15% 4255 127655 4.45%
11 185 5569 4.35% 157 4712 4.39% 184 5543 4.37% 4510 135294 4.71%
12 186 5586 4.36% 154 4641 4.33% 184 5531 4.36% 4439 133178 4.64%
13 176 5282 4.12% 148 4461 4.16% 172 5183 4.08% 4235 127053 4.43%
14 178 5343 4.17% 148 4466 4.17% 176 5285 4.16% 4266 127967 4.46%
15 176 5286 4.13% 146 4391 4.10% 173 5206 4.10% 4021 120621 4.20%
16 181 5432 4.24% 150 4505 4.20% 178 5354 4.22% 4022 120673 4.20%
17 175 5259 4.10% 148 4440 4.14% 172 5172 4.07% 3797 113920 3.97%
18 173 5218 4.07% 145 4360 4.07% 171 5157 4.06% 3808 114245 3.98%
19 179 5391 4.21% 148 4449 4.15% 177 5332 4.20% 3775 113241 3.95%
20 175 5253 4.10% 145 4356 4.06% 174 5220 4.11% 3733 111980 3.90%
21 179 5381 4.20% 142 4285 4.00% 176 5294 4.17% 3666 109974 3.83%
22 169 5077 3.96% 142 4288 4.00% 168 5053 3.98% 3642 109257 3.81%
23 175 5255 4.10% 146 4396 4.10% 173 5216 4.11% 3692 110769 3.86%

Top 30 of 387 Total URLs
# Hits KBytes URL
1 73440 57.31% 741461 25.83% /webstat/
2 8820 6.88% 473485 16.50% /blog/
3 8670 6.77% 20010 0.70% /blog/wp-login.php
4 6105 4.76% 677895 23.62% /webstat/usage_202304.html
5 5447 4.25% 671263 23.39% /webstat/usage_202106.html
6 842 0.66% 2064 0.07% /blog//wp-login.php
7 605 0.47% 75370 2.63% /webstat/usage_202210.html
8 191 0.15% 24023 0.84% /webstat/usage_201509.html
9 136 0.11% 16608 0.58% /plesk-stat/webstat/usage_202002.html
10 131 0.10% 47 0.00% /blog/2009/01/air-new-zealand-schedules-first-commercial-biofuel-flight-gas-20/trackback/
11 129 0.10% 15941 0.56% /webstat/usage_202303.html
12 116 0.09% 74 0.00% /blog//xmlrpc.php
13 113 0.09% 583 0.02% /blog/wp-content/themes/default/style.css
14 111 0.09% 14571 0.51% /webstat/usage_201408.html
15 88 0.07% 11278 0.39% /webstat/usage_201406.html
16 70 0.05% 10 0.00% /blog/wp-cron.php
17 52 0.04% 2723 0.09% /blog/feed/atom/
18 47 0.04% 29 0.00% /blog/xmlrpc.php
19 43 0.03% 2275 0.08% /blog/category/general/
20 36 0.03% 274 0.01% /blog/2009/02/la-industria-del-biocombustible-¿al-rescate-del-campo-yucateco/
21 34 0.03% 259 0.01% /blog/2009/02/la-industria-del-biocombustible-¿al-rescate-del-campo-yucateco/comment-page-1/
22 31 0.02% 125 0.00% /blog/2017/04/harina-para-pescado/
23 30 0.02% 131 0.00% /blog/2017/04/biodiesel-a-la-espera-de-brillar-en-mexico/
24 30 0.02% 6941 0.24% /blog/category/general/page/3/
25 28 0.02% 154 0.01% /blog/2017/07/semillas-plantulas-aceite-y-biodiesel/
26 28 0.02% 885 0.03% /blog/feed/
27 28 0.02% 21 0.00% /blog/wp-includes/js/comment-reply.js
28 28 0.02% 65 0.00% /blog/wp-login.php/
29 27 0.02% 91 0.00% /blog/2009/02/la-industria-del-biocombustible-¿al-rescate-del-campo-yucateco/feed/
30 27 0.02% 3413 0.12% /webstat/usage_201502.html

Top 10 of 387 Total URLs By KBytes
# Hits KBytes URL
1 73440 57.31% 741461 25.83% /webstat/
2 6105 4.76% 677895 23.62% /webstat/usage_202304.html
3 5447 4.25% 671263 23.39% /webstat/usage_202106.html
4 8820 6.88% 473485 16.50% /blog/
5 605 0.47% 75370 2.63% /webstat/usage_202210.html
6 191 0.15% 24023 0.84% /webstat/usage_201509.html
7 8670 6.77% 20010 0.70% /blog/wp-login.php
8 136 0.11% 16608 0.58% /plesk-stat/webstat/usage_202002.html
9 129 0.10% 15941 0.56% /webstat/usage_202303.html
10 111 0.09% 14571 0.51% /webstat/usage_201408.html

Top 10 of 301 Total Entry Pages
# Hits Visits URL
1 73440 57.31% 11487 77.44% /webstat/
2 6105 4.76% 832 5.61% /webstat/usage_202304.html
3 8670 6.77% 418 2.82% /blog/wp-login.php
4 605 0.47% 178 1.20% /webstat/usage_202210.html
5 8820 6.88% 159 1.07% /blog/
6 191 0.15% 133 0.90% /webstat/usage_201509.html
7 111 0.09% 95 0.64% /webstat/usage_201408.html
8 136 0.11% 91 0.61% /plesk-stat/webstat/usage_202002.html
9 116 0.09% 80 0.54% /blog//xmlrpc.php
10 70 0.05% 67 0.45% /blog/wp-cron.php

Top 10 of 308 Total Exit Pages
# Hits Visits URL
1 73440 57.31% 7589 51.81% /webstat/
2 8820 6.88% 3681 25.13% /blog/
3 8670 6.77% 614 4.19% /blog/wp-login.php
4 6105 4.76% 607 4.14% /webstat/usage_202304.html
5 605 0.47% 144 0.98% /webstat/usage_202210.html
6 131 0.10% 126 0.86% /blog/2009/01/air-new-zealand-schedules-first-commercial-biofuel-flight-gas-20/trackback/
7 116 0.09% 86 0.59% /blog//xmlrpc.php
8 70 0.05% 70 0.48% /blog/wp-cron.php
9 111 0.09% 66 0.45% /webstat/usage_201408.html
10 52 0.04% 50 0.34% /blog/feed/atom/

Top 30 of 2626 Total Sites
# Hits Files KBytes Visits Hostname
1 10860 8.47% 10860 10.13% 681682 23.75% 4 0.02% host-195-2-67-223.hosted-by-vdsina.ru
2 6821 5.32% 6821 6.36% 104865 3.65% 81 0.49% 95.183.140.254
3 5631 4.39% 5631 5.25% 57202 1.99% 210 1.28% 5x18x100x182.static-business.spb.ertelecom.ru
4 4894 3.82% 4894 4.56% 49705 1.73% 6 0.04% 37.139.53.189
5 4609 3.60% 2302 2.15% 74167 2.58% 526 3.21% 216.12.174.122
6 4196 3.27% 2089 1.95% 64739 2.26% 509 3.11% 138.186.138.188
7 4185 3.27% 4185 3.90% 42513 1.48% 362 2.21% host-193-188-22-23.hosted-by-vdsina.ru
8 4124 3.22% 2060 1.92% 63906 2.23% 489 2.98% 161.0.1.140
9 4118 3.21% 2053 1.91% 62788 2.19% 507 3.09% 185.3.134.87
10 4041 3.15% 2012 1.88% 61880 2.16% 484 2.95% 130.185.159.137
11 2533 1.98% 2533 2.36% 29218 1.02% 388 2.37% 116.113.68.130
12 2485 1.94% 2485 2.32% 30092 1.05% 451 2.75% 120.197.219.82
13 2456 1.92% 2456 2.29% 28681 1.00% 444 2.71% hebei.22.121.in-addr.arpa
14 2302 1.80% 2158 2.01% 145006 5.05% 6 0.04% client.yota.ru
15 2269 1.77% 2269 2.12% 28821 1.00% 436 2.66% 124.13.181.5
16 2065 1.61% 1083 1.01% 27646 0.96% 420 2.56% 151.237.189.155
17 2026 1.58% 1055 0.98% 26658 0.93% 419 2.56% 151.237.189.162
18 1925 1.50% 1925 1.80% 147908 5.15% 238 1.45% ipn-37-220-87-45.artem-catv.ru
19 1858 1.45% 0 0.00% 290 0.01% 329 2.01% 91.225.162.3
20 1836 1.43% 1836 1.71% 154093 5.37% 3 0.02% ipn-37-220-87-58.artem-catv.ru
21 1699 1.33% 1698 1.58% 20302 0.71% 294 1.79% 119.7.135.19
22 1400 1.09% 1400 1.31% 16268 0.57% 336 2.05% 20.190.22.62
23 1349 1.05% 731 0.68% 16718 0.58% 353 2.15% 155.94.147.206.static.quadranet.com
24 1278 1.00% 705 0.66% 15875 0.55% 358 2.19% 104.129.13.108.static.quadranet.com
25 1274 0.99% 694 0.65% 15592 0.54% 353 2.15% 155.94.147.239.static.quadranet.com
26 1195 0.93% 1195 1.11% 100267 3.49% 1 0.01% 77.73.134.5
27 1091 0.85% 1091 1.02% 12911 0.45% 212 1.29% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
28 863 0.67% 847 0.79% 2069 0.07% 2 0.01% rix-de-aso.oli
29 811 0.63% 373 0.35% 6489 0.23% 286 1.75% 198.59.191.249
30 787 0.61% 787 0.73% 7990 0.28% 7 0.04% 146.70.89.56

Top 10 of 2626 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10860 8.47% 10860 10.13% 681682 23.75% 4 0.02% host-195-2-67-223.hosted-by-vdsina.ru
2 1836 1.43% 1836 1.71% 154093 5.37% 3 0.02% ipn-37-220-87-58.artem-catv.ru
3 1925 1.50% 1925 1.80% 147908 5.15% 238 1.45% ipn-37-220-87-45.artem-catv.ru
4 2302 1.80% 2158 2.01% 145006 5.05% 6 0.04% client.yota.ru
5 6821 5.32% 6821 6.36% 104865 3.65% 81 0.49% 95.183.140.254
6 1195 0.93% 1195 1.11% 100267 3.49% 1 0.01% 77.73.134.5
7 4609 3.60% 2302 2.15% 74167 2.58% 526 3.21% 216.12.174.122
8 4196 3.27% 2089 1.95% 64739 2.26% 509 3.11% 138.186.138.188
9 4124 3.22% 2060 1.92% 63906 2.23% 489 2.98% 161.0.1.140
10 4118 3.21% 2053 1.91% 62788 2.19% 507 3.09% 185.3.134.87

Top 30 of 17033 Total Referrers
# Hits Referrer
1 13587 10.60% https://evakuator-kronshtadt.ru/
2 9322 7.27% https://loginoff.pro/
3 7583 5.92% https://evakuator-kurortniy.ru/
4 7478 5.84% https://gorspillsd.com
5 7417 5.79% https://owviagrago.com
6 7402 5.78% https://www.chipcoverspakidds.com
7 7373 5.75% https://www.sliviagraed.com
8 5127 4.00% - (Direct Request)
9 2680 2.09% https://ritual-memory.ru/
10 2275 1.78% https://integration-help.ru
11 1882 1.47% https://evakuator.expert/
12 1824 1.42% https://mega-active-links.com
13 1531 1.19% https://loginoff.pro//
14 1314 1.03% https://bizpages.org/business--Russia----31606
15 1195 0.93% https://mega-sb.cyou/
16 769 0.60% https://schoolofwoodcarving.com/
17 666 0.52% https://teviapartments.com
18 590 0.46% https://xn--mega-b-7ib.com
19 561 0.44% https://torbook.net/
20 547 0.43% https://torbook.net
21 537 0.42% https://lolz.guru/articles/
22 537 0.42% https://lolz.guru/market/
23 511 0.40% https://lolz.guru/articles
24 500 0.39% https://lolz.guru/market
25 382 0.30% https://exoticholiday.bg
26 338 0.26% https://ekskurzia-dubai.bg
27 322 0.25% https://blacksput-onion.com/
28 322 0.25% https://zakonydo.ru/
29 320 0.25% https://tvojamoskva.ru/
30 315 0.25% https://edgov.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://13b4.ji.xsl.pt

Top 15 of 7584 Total User Agents
# Hits User Agent
1 7478 5.84% https://gorspillsd.com
2 7417 5.79% https://owviagrago.com
3 7402 5.78% https://www.chipcoverspakidds.com
4 7373 5.75% https://www.sliviagraed.com
5 3489 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 3477 2.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 3410 2.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 3354 2.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 2137 1.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1869 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
11 1862 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1791 1.40% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 1788 1.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 1769 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
15 1765 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.

Usage by Country for April 2023

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 78378 61.16% 61597 57.45% 1186502 41.34% Unresolved/Unknown
2 27742 21.65% 27568 25.71% 1288557 44.90% Russian Federation
3 12862 10.04% 9774 9.12% 233797 8.15% Commercial (com)
4 2460 1.92% 2460 2.29% 28807 1.00% Address Routing (arpa)
5 2300 1.79% 1960 1.83% 49349 1.72% Network (net)
6 1232 0.96% 1134 1.06% 15154 0.53% China
7 721 0.56% 681 0.64% 10129 0.35% European Union
8 553 0.43% 553 0.52% 1308 0.05% Turkey
9 502 0.39% 248 0.23% 8390 0.29% Germany
10 419 0.33% 419 0.39% 4256 0.15% Australia
11 156 0.12% 121 0.11% 11928 0.42% Viet Nam
12 121 0.09% 111 0.10% 2040 0.07% Non-Profit (org)
13 81 0.06% 81 0.08% 3509 0.12% Chile
14 78 0.06% 78 0.07% 7429 0.26% Indonesia
15 55 0.04% 50 0.05% 2000 0.07% Mexico
16 49 0.04% 20 0.02% 480 0.02% St. Helena
17 43 0.03% 38 0.04% 1671 0.06% Spain
18 42 0.03% 42 0.04% 2911 0.10% Bulgaria
19 40 0.03% 36 0.03% 2062 0.07% Jordan
20 39 0.03% 38 0.04% 884 0.03% Netherlands
21 39 0.03% 25 0.02% 830 0.03% Poland
22 31 0.02% 31 0.03% 618 0.02% Colombia
23 27 0.02% 22 0.02% 1734 0.06% India
24 20 0.02% 20 0.02% 393 0.01% Cocos (Keeling) Islands
25 18 0.01% 18 0.02% 1802 0.06% Ukraine
26 15 0.01% 15 0.01% 346 0.01% Canada
27 15 0.01% 7 0.01% 481 0.02% Hong Kong
28 13 0.01% 5 0.00% 196 0.01% Italy
29 9 0.01% 5 0.00% 241 0.01% Brazil
30 9 0.01% 9 0.01% 410 0.01% Greece


Generated by Webalizer Version 2.23