Usage Statistics for jatropha.com.mx

Summary Period: October 2023
Generated 01-Nov-2023 03:57 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 258236
Total Files 244292
Total Pages 257252
Total Visits 6874
Total KBytes 17053781
Total Unique Sites 2601
Total Unique URLs 413
Total Unique Referrers 2513
Total Unique User Agents 457
. Avg Max
Hits per Hour 347 980
Hits per Day 8330 14167
Files per Day 7880 14041
Pages per Day 8298 14134
Sites per Day 83 259
Visits per Day 221 547
KBytes per Day 550122 1095820
Hits by Response Code
Code 200 - OK 94.60% 244292
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.43% 1110
Code 302 - Found 3.30% 8511
Code 304 - Not Modified 0.07% 173
Code 403 - Forbidden 0.00% 4
Code 404 - Not Found 1.60% 4139
Code 405 - Method Not Allowed 0.00% 6

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 3246 1.26% 2981 1.22% 3228 1.25% 103 1.50% 67 2.58% 142949 0.84%
2 2890 1.12% 2649 1.08% 2873 1.12% 170 2.47% 101 3.88% 146159 0.86%
3 3803 1.47% 3553 1.45% 3708 1.44% 144 2.09% 100 3.84% 213230 1.25%
4 5018 1.94% 4830 1.98% 4971 1.93% 178 2.59% 120 4.61% 286371 1.68%
5 4916 1.90% 4766 1.95% 4887 1.90% 142 2.07% 106 4.08% 262253 1.54%
6 5191 2.01% 4980 2.04% 5141 2.00% 167 2.43% 112 4.31% 291033 1.71%
7 6718 2.60% 6496 2.66% 6693 2.60% 156 2.27% 102 3.92% 303820 1.78%
8 5964 2.31% 5502 2.25% 5927 2.30% 252 3.67% 198 7.61% 312057 1.83%
9 5188 2.01% 4868 1.99% 5180 2.01% 126 1.83% 91 3.50% 320312 1.88%
10 6337 2.45% 6063 2.48% 6312 2.45% 156 2.27% 109 4.19% 321817 1.89%
11 6838 2.65% 6540 2.68% 6792 2.64% 154 2.24% 117 4.50% 372186 2.18%
12 4983 1.93% 4779 1.96% 4968 1.93% 127 1.85% 101 3.88% 300131 1.76%
13 4650 1.80% 4436 1.82% 4628 1.80% 134 1.95% 85 3.27% 313139 1.84%
14 5646 2.19% 5349 2.19% 5632 2.19% 199 2.89% 119 4.58% 374719 2.20%
15 7554 2.93% 7296 2.99% 7526 2.93% 196 2.85% 156 6.00% 515532 3.02%
16 5107 1.98% 4847 1.98% 5072 1.97% 219 3.19% 143 5.50% 320008 1.88%
17 5098 1.97% 4893 2.00% 5047 1.96% 136 1.98% 117 4.50% 361541 2.12%
18 8744 3.39% 8561 3.50% 8714 3.39% 316 4.60% 216 8.30% 641505 3.76%
19 13632 5.28% 13479 5.52% 13610 5.29% 289 4.20% 210 8.07% 1018997 5.98%
20 14143 5.48% 13926 5.70% 14104 5.48% 547 7.96% 259 9.96% 1006078 5.90%
21 12655 4.90% 12433 5.09% 12612 4.90% 417 6.07% 229 8.80% 897042 5.26%
22 12024 4.66% 11880 4.86% 12001 4.67% 400 5.82% 148 5.69% 851532 4.99%
23 11211 4.34% 10987 4.50% 11190 4.35% 214 3.11% 114 4.38% 782625 4.59%
24 12074 4.68% 10650 4.36% 12040 4.68% 378 5.50% 211 8.11% 691979 4.06%
25 9422 3.65% 7880 3.23% 9396 3.65% 355 5.16% 195 7.50% 554049 3.25%
26 10195 3.95% 8525 3.49% 10160 3.95% 351 5.11% 135 5.19% 613593 3.60%
27 11420 4.42% 10086 4.13% 11396 4.43% 514 7.48% 133 5.11% 702211 4.12%
28 13198 5.11% 13057 5.34% 13165 5.12% 243 3.54% 156 6.00% 1012997 5.94%
29 14167 5.49% 14041 5.75% 14134 5.49% 152 2.21% 109 4.19% 1095820 6.43%
30 13158 5.10% 13009 5.33% 13134 5.11% 116 1.69% 100 3.84% 1033322 6.06%
31 13046 5.05% 10950 4.48% 13011 5.06% 117 1.70% 101 3.88% 994773 5.83%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 344 10680 4.14% 324 10044 4.11% 343 10643 4.14% 22165 687112 4.03%
1 338 10507 4.07% 323 10043 4.11% 337 10458 4.07% 22331 692257 4.06%
2 336 10424 4.04% 315 9765 4.00% 334 10377 4.03% 21854 677481 3.97%
3 323 10032 3.88% 308 9559 3.91% 322 10004 3.89% 21338 661492 3.88%
4 321 9958 3.86% 305 9481 3.88% 320 9926 3.86% 21157 655857 3.85%
5 335 10413 4.03% 320 9930 4.06% 334 10377 4.03% 21984 681508 4.00%
6 341 10581 4.10% 326 10107 4.14% 340 10550 4.10% 22356 693050 4.06%
7 336 10420 4.04% 320 9938 4.07% 334 10384 4.04% 22140 686351 4.02%
8 330 10258 3.97% 312 9702 3.97% 330 10234 3.98% 21621 670260 3.93%
9 330 10230 3.96% 315 9768 4.00% 328 10196 3.96% 21761 674588 3.96%
10 341 10594 4.10% 323 10039 4.11% 340 10550 4.10% 22628 701459 4.11%
11 348 10791 4.18% 327 10138 4.15% 346 10751 4.18% 23134 717164 4.21%
12 366 11352 4.40% 347 10780 4.41% 364 11309 4.40% 24124 747857 4.39%
13 363 11260 4.36% 340 10569 4.33% 361 11208 4.36% 24130 748017 4.39%
14 362 11251 4.36% 340 10550 4.32% 361 11197 4.35% 24243 751536 4.41%
15 359 11132 4.31% 339 10510 4.30% 357 11084 4.31% 24037 745142 4.37%
16 360 11162 4.32% 343 10651 4.36% 358 11115 4.32% 24349 754805 4.43%
17 378 11737 4.55% 359 11146 4.56% 376 11681 4.54% 24040 745239 4.37%
18 358 11121 4.31% 336 10425 4.27% 357 11078 4.31% 24151 748677 4.39%
19 352 10930 4.23% 332 10316 4.22% 350 10862 4.22% 23599 731575 4.29%
20 351 10897 4.22% 331 10291 4.21% 349 10827 4.21% 23349 723834 4.24%
21 352 10921 4.23% 330 10255 4.20% 351 10899 4.24% 23330 723243 4.24%
22 347 10761 4.17% 328 10172 4.16% 346 10739 4.17% 23192 718955 4.22%
23 349 10824 4.19% 326 10113 4.14% 348 10803 4.20% 23107 716318 4.20%

Top 30 of 413 Total URLs
# Hits KBytes URL
1 72480 28.07% 8463513 49.63% /webstat/usage_202310.html
2 55025 21.31% 127116 0.75% /blog/wp-login.php
3 42132 16.32% 2265388 13.28% /blog/
4 29958 11.60% 3623829 21.25% /webstat/usage_202309.html
5 24574 9.52% 249718 1.46% /webstat/
6 8496 3.29% 1051638 6.17% /webstat/usage_202307.html
7 5356 2.07% 659410 3.87% /webstat/usage_202304.html
8 1074 0.42% 2634 0.02% /blog//wp-login.php
9 556 0.22% 29416 0.17% /blog/category/general/
10 542 0.21% 202106 1.19% /blog/category/general/page/2/
11 541 0.21% 125165 0.73% /blog/category/general/page/3/
12 447 0.17% 54714 0.32% /webstat/usage_202308.html
13 239 0.09% 29935 0.18% /webstat/usage_201509.html
14 201 0.08% 4903 0.03% /blog/2011/11/
15 129 0.05% 16588 0.10% /webstat/usage_201408.html
16 118 0.05% 14995 0.09% /webstat/usage_201406.html
17 94 0.04% 11357 0.07% /plesk-stat/webstat/usage_202002.html
18 87 0.03% 31 0.00% /blog/2009/01/air-new-zealand-schedules-first-commercial-biofuel-flight-gas-20/trackback/
19 80 0.03% 4136 0.02% /blog/feed/atom/
20 68 0.03% 9 0.00% /blog/wp-cron.php
21 62 0.02% 317 0.00% /blog/wp-content/themes/default/style.css
22 55 0.02% 33 0.00% /blog//xmlrpc.php
23 46 0.02% 34 0.00% /blog/wp-includes/js/comment-reply.js
24 45 0.02% 5406 0.03% /webstat/usage_202306.html
25 44 0.02% 28 0.00% /blog/wp-includes/wlwmanifest.xml
26 40 0.02% 4930 0.03% /webstat/usage_201502.html
27 33 0.01% 76 0.00% /blog/wp-login.php/
28 29 0.01% 885 0.01% /blog/feed/
29 27 0.01% 205 0.00% /blog/2009/02/la-industria-del-biocombustible-¿al-rescate-del-campo-yucateco/
30 24 0.01% 77 0.00% /blog/2009/02/la-industria-del-biocombustible-¿al-rescate-del-campo-yucateco/feed/

Top 10 of 413 Total URLs By KBytes
# Hits KBytes URL
1 72480 28.07% 8463513 49.63% /webstat/usage_202310.html
2 29958 11.60% 3623829 21.25% /webstat/usage_202309.html
3 42132 16.32% 2265388 13.28% /blog/
4 8496 3.29% 1051638 6.17% /webstat/usage_202307.html
5 5356 2.07% 659410 3.87% /webstat/usage_202304.html
6 24574 9.52% 249718 1.46% /webstat/
7 542 0.21% 202106 1.19% /blog/category/general/page/2/
8 55025 21.31% 127116 0.75% /blog/wp-login.php
9 541 0.21% 125165 0.73% /blog/category/general/page/3/
10 447 0.17% 54714 0.32% /webstat/usage_202308.html

Top 10 of 301 Total Entry Pages
# Hits Visits URL
1 24574 9.52% 3103 56.45% /webstat/
2 72480 28.07% 226 4.11% /webstat/usage_202310.html
3 201 0.08% 196 3.57% /blog/2011/11/
4 239 0.09% 169 3.07% /webstat/usage_201509.html
5 55025 21.31% 143 2.60% /blog/wp-login.php
6 129 0.05% 124 2.26% /webstat/usage_201408.html
7 80 0.03% 75 1.36% /blog/feed/atom/
8 118 0.05% 74 1.35% /webstat/usage_201406.html
9 68 0.03% 67 1.22% /blog/wp-cron.php
10 94 0.04% 63 1.15% /plesk-stat/webstat/usage_202002.html

Top 10 of 309 Total Exit Pages
# Hits Visits URL
1 24574 9.52% 3104 54.74% /webstat/
2 42132 16.32% 472 8.32% /blog/
3 55025 21.31% 338 5.96% /blog/wp-login.php
4 541 0.21% 197 3.47% /blog/category/general/page/3/
5 87 0.03% 83 1.46% /blog/2009/01/air-new-zealand-schedules-first-commercial-biofuel-flight-gas-20/trackback/
6 80 0.03% 77 1.36% /blog/feed/atom/
7 68 0.03% 67 1.18% /blog/wp-cron.php
8 239 0.09% 61 1.08% /webstat/usage_201509.html
9 129 0.05% 57 1.01% /webstat/usage_201408.html
10 29 0.01% 25 0.44% /blog/feed/

Top 30 of 2601 Total Sites
# Hits Files KBytes Visits Hostname
1 57052 22.09% 57052 23.35% 4250947 24.93% 2 0.03% v2137514.hosted-by-vdsina.ru
2 23819 9.22% 23819 9.75% 1952363 11.45% 9 0.13% 5.42.65.19
3 21093 8.17% 20789 8.51% 1183357 6.94% 16 0.23% 5.42.65.70
4 20906 8.10% 15725 6.44% 1299155 7.62% 2 0.03% 5.42.66.20
5 17330 6.71% 17330 7.09% 1408925 8.26% 7 0.10% 185.149.146.53
6 15009 5.81% 15009 6.14% 1232852 7.23% 3 0.04% 5.42.67.16
7 12004 4.65% 12004 4.91% 906941 5.32% 3 0.04% 65-109-97-126.ptr
8 11583 4.49% 11583 4.74% 953455 5.59% 3 0.04% 5.42.65.8
9 10049 3.89% 10049 4.11% 825096 4.84% 4 0.06% 5.42.64.62
10 9520 3.69% 7840 3.21% 773803 4.54% 4 0.06% 185.172.128.116
11 5486 2.12% 5481 2.24% 493099 2.89% 1 0.01% client.yota.ru
12 3120 1.21% 3120 1.28% 270248 1.58% 1 0.01% 94.25.170.136
13 2570 1.00% 2570 1.05% 222769 1.31% 3 0.04% 94.25.169.182
14 2332 0.90% 0 0.00% 364 0.00% 352 5.12% 91.225.162.3
15 1819 0.70% 1819 0.74% 146942 0.86% 2 0.03% 5.42.65.94
16 1700 0.66% 1700 0.70% 126402 0.74% 62 0.90% 94.25.173.184
17 1662 0.64% 1662 0.68% 16894 0.10% 16 0.23% 172.94.8.171
18 1023 0.40% 1023 0.42% 10399 0.06% 6 0.09% unn-169-150-208-149.datapacket.com
19 942 0.36% 853 0.35% 2155 0.01% 3 0.04% 20.38.46.61
20 936 0.36% 925 0.38% 2236 0.01% 9 0.13% 104.43.129.46
21 910 0.35% 910 0.37% 9250 0.05% 17 0.25% unn-149-50-217-104.datapacket.com
22 831 0.32% 823 0.34% 2009 0.01% 1 0.01% 104.28.232.92
23 766 0.30% 765 0.31% 51839 0.30% 27 0.39% 94.25.173.134
24 753 0.29% 753 0.31% 7648 0.04% 19 0.28% unn-149-34-252-7.datapacket.com
25 631 0.24% 631 0.26% 59800 0.35% 2 0.03% 94.25.171.242
26 616 0.24% 614 0.25% 54026 0.32% 17 0.25% 95.54.133.122
27 511 0.20% 481 0.20% 1166 0.01% 4 0.06% 20.150.195.222
28 503 0.19% 503 0.21% 44337 0.26% 1 0.01% 94.25.170.215
29 474 0.18% 463 0.19% 1121 0.01% 45 0.65% 104.225.143.228
30 441 0.17% 441 0.18% 4481 0.03% 16 0.23% unn-149-50-217-105.datapacket.com

Top 10 of 2601 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 57052 22.09% 57052 23.35% 4250947 24.93% 2 0.03% v2137514.hosted-by-vdsina.ru
2 23819 9.22% 23819 9.75% 1952363 11.45% 9 0.13% 5.42.65.19
3 17330 6.71% 17330 7.09% 1408925 8.26% 7 0.10% 185.149.146.53
4 20906 8.10% 15725 6.44% 1299155 7.62% 2 0.03% 5.42.66.20
5 15009 5.81% 15009 6.14% 1232852 7.23% 3 0.04% 5.42.67.16
6 21093 8.17% 20789 8.51% 1183357 6.94% 16 0.23% 5.42.65.70
7 11583 4.49% 11583 4.74% 953455 5.59% 3 0.04% 5.42.65.8
8 12004 4.65% 12004 4.91% 906941 5.32% 3 0.04% 65-109-97-126.ptr
9 10049 3.89% 10049 4.11% 825096 4.84% 4 0.06% 5.42.64.62
10 9520 3.69% 7840 3.21% 773803 4.54% 4 0.06% 185.172.128.116

Top 30 of 2513 Total Referrers
# Hits Referrer
1 20244 7.84% https://gen-msk.ru
2 19046 7.38% https://kupit-dzheneriki-v-moskve.ru
3 18256 7.07% https://generik-spb.ru
4 10355 4.01% https://yandex-google-seo.ru/
5 9400 3.64% https://ekskurzia-dubai.bg
6 8194 3.17% - (Direct Request)
7 6094 2.36% https://unicef-deutschland.de
8 5961 2.31% https://shumoizolyaciya-avto1.ru/
9 5847 2.26% https://ukladka-trotuarnoj-plitki1.ru/
10 5784 2.24% https://one-pin-up-casino.ru/
11 5760 2.23% https://sg-video-test.ru
12 4463 1.73% https://sibprom-nsk.ru/
13 4389 1.70% https://xn--megsb-l11b.com
14 4357 1.69% https://mupapat.ru/
15 4261 1.65% https://ipregpro.ru/
16 4249 1.65% https://sumkispb.ru/
17 3764 1.46% https://xn--meg-sb-dua.com
18 3395 1.31% https://xn--meg-cla.com
19 3390 1.31% https://xn--meg-sb-yoc.com
20 3340 1.29% https://xn--meg-sb-yc8b.com
21 3307 1.28% https://xn--megsb-vcc.com
22 3301 1.28% https://xn--mg-8ma3631a.com
23 3259 1.26% https://xn--mg-sb-k11bwg.com
24 3250 1.26% https://xn--mga-sb-w4a.com
25 3227 1.25% https://xn--mgasb-n51b.com
26 3210 1.24% https://xn--mgasb-6za.com
27 3204 1.24% https://xn--mga-sb-ph8b.com
28 3138 1.22% https://xn--mg-g5sse.com
29 3067 1.19% https://geosf.ru/
30 3042 1.18% https://xn--kraken-54d.com

Top 15 of 457 Total User Agents
# Hits User Agent
1 16123 6.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 15972 6.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 15841 6.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 15776 6.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 8429 3.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 8123 3.15% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 8119 3.14% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 8061 3.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 8031 3.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
10 8027 3.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 8011 3.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 8002 3.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 7988 3.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 7980 3.09% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 7976 3.09% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for October 2023

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 178918 69.28% 167118 68.41% 11918920 69.89% Unresolved/Unknown
2 63908 24.75% 63517 26.00% 4886428 28.65% Russian Federation
3 12011 4.65% 11093 4.54% 197389 1.16% Commercial (com)
4 2496 0.97% 2134 0.87% 30274 0.18% Network (net)
5 429 0.17% 159 0.07% 6496 0.04% European Union
6 129 0.05% 72 0.03% 6127 0.04% Germany
7 63 0.02% 63 0.03% 640 0.00% Generic TLD (info)
8 33 0.01% 10 0.00% 426 0.00% Brazil
9 31 0.01% 17 0.01% 1417 0.01% Non-Profit (org)
10 29 0.01% 19 0.01% 550 0.00% Mexico
11 22 0.01% 3 0.00% 147 0.00% Netherlands
12 18 0.01% 12 0.00% 146 0.00% Canada
13 17 0.01% 15 0.01% 994 0.01% Uzbekistan
14 17 0.01% 8 0.00% 460 0.00% Viet Nam
15 16 0.01% 14 0.01% 1304 0.01% Turkey
16 13 0.01% 0 0.00% 16 0.00% Italy
17 9 0.00% 5 0.00% 188 0.00% India
18 9 0.00% 0 0.00% 11 0.00% Japan
19 8 0.00% 5 0.00% 312 0.00% Poland
20 8 0.00% 7 0.00% 394 0.00% Paraguay
21 7 0.00% 0 0.00% 8 0.00% Slovakia
22 7 0.00% 3 0.00% 33 0.00% Ukraine
23 4 0.00% 0 0.00% 5 0.00% Moldova
24 3 0.00% 3 0.00% 134 0.00% Israel
25 3 0.00% 1 0.00% 54 0.00% Norway
26 3 0.00% 3 0.00% 124 0.00% Peru
27 2 0.00% 2 0.00% 56 0.00% Switzerland
28 2 0.00% 0 0.00% 1 0.00% Cote D'Ivoire (Ivory Coast)
29 2 0.00% 2 0.00% 4 0.00% Chile
30 2 0.00% 1 0.00% 127 0.00% Indonesia


Generated by Webalizer Version 2.23