Usage Statistics for jatropha.com.mx

Summary Period: June 2023
Generated 01-Jul-2023 03:55 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 89009
Total Files 83484
Total Pages 87996
Total Visits 5279
Total KBytes 3355142
Total Unique Sites 2456
Total Unique URLs 409
Total Unique Referrers 2631
Total Unique User Agents 526
. Avg Max
Hits per Hour 123 3746
Hits per Day 2966 6142
Files per Day 2782 5849
Pages per Day 2933 6079
Sites per Day 81 184
Visits per Day 175 255
KBytes per Day 111838 288813
Hits by Response Code
Code 200 - OK 93.79% 83484
Code 206 - Partial Content 0.00% 4
Code 301 - Moved Permanently 1.29% 1149
Code 302 - Found 2.53% 2250
Code 304 - Not Modified 0.04% 39
Code 403 - Forbidden 0.01% 9
Code 404 - Not Found 2.33% 2071
Code 405 - Method Not Allowed 0.00% 3

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 2028 2.28% 1945 2.33% 2000 2.27% 185 3.50% 123 5.01% 82910 2.47%
2 2997 3.37% 2199 2.63% 2966 3.37% 208 3.94% 170 6.92% 87670 2.61%
3 2842 3.19% 2763 3.31% 2828 3.21% 163 3.09% 120 4.89% 91055 2.71%
4 2892 3.25% 2779 3.33% 2878 3.27% 186 3.52% 106 4.32% 91425 2.72%
5 4265 4.79% 4128 4.94% 4251 4.83% 223 4.22% 120 4.89% 94691 2.82%
6 2941 3.30% 2839 3.40% 2916 3.31% 182 3.45% 81 3.30% 88788 2.65%
7 2021 2.27% 1877 2.25% 1991 2.26% 227 4.30% 143 5.82% 37307 1.11%
8 3051 3.43% 2919 3.50% 3029 3.44% 183 3.47% 106 4.32% 100864 3.01%
9 2657 2.99% 2557 3.06% 2619 2.98% 224 4.24% 153 6.23% 109102 3.25%
10 2508 2.82% 2420 2.90% 2481 2.82% 176 3.33% 133 5.42% 102911 3.07%
11 3736 4.20% 3587 4.30% 3714 4.22% 206 3.90% 137 5.58% 117291 3.50%
12 2545 2.86% 2453 2.94% 2513 2.86% 148 2.80% 118 4.80% 91398 2.72%
13 3646 4.10% 3518 4.21% 3614 4.11% 244 4.62% 150 6.11% 114063 3.40%
14 5083 5.71% 4936 5.91% 5039 5.73% 237 4.49% 146 5.94% 120313 3.59%
15 3880 4.36% 3738 4.48% 3833 4.36% 255 4.83% 176 7.17% 115003 3.43%
16 1225 1.38% 1205 1.44% 1217 1.38% 71 1.34% 59 2.40% 33036 0.98%
17 6142 6.90% 5849 7.01% 6079 6.91% 189 3.58% 178 7.25% 288813 8.61%
18 2269 2.55% 1902 2.28% 2212 2.51% 224 4.24% 165 6.72% 85015 2.53%
19 2169 2.44% 1941 2.32% 2134 2.43% 165 3.13% 126 5.13% 31647 0.94%
20 933 1.05% 674 0.81% 896 1.02% 127 2.41% 124 5.05% 11661 0.35%
21 726 0.82% 567 0.68% 705 0.80% 113 2.14% 96 3.91% 12122 0.36%
22 2706 3.04% 2483 2.97% 2669 3.03% 152 2.88% 102 4.15% 167486 4.99%
23 3241 3.64% 3065 3.67% 3211 3.65% 207 3.92% 184 7.49% 186249 5.55%
24 2988 3.36% 2749 3.29% 2959 3.36% 210 3.98% 179 7.29% 172027 5.13%
25 3916 4.40% 3782 4.53% 3879 4.41% 163 3.09% 128 5.21% 185786 5.54%
26 4133 4.64% 3758 4.50% 4030 4.58% 161 3.05% 134 5.46% 216686 6.46%
27 3708 4.17% 3564 4.27% 3670 4.17% 126 2.39% 105 4.28% 213848 6.37%
28 3227 3.63% 3062 3.67% 3197 3.63% 153 2.90% 125 5.09% 142744 4.25%
29 2476 2.78% 2337 2.80% 2442 2.78% 178 3.37% 155 6.31% 99466 2.96%
30 2058 2.31% 1888 2.26% 2024 2.30% 210 3.98% 179 7.29% 63763 1.90%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 116 3495 3.93% 110 3320 3.98% 114 3449 3.92% 4450 133498 3.98%
1 110 3315 3.72% 103 3118 3.73% 108 3260 3.70% 4263 127902 3.81%
2 113 3407 3.83% 107 3216 3.85% 111 3356 3.81% 4174 125210 3.73%
3 240 7215 8.11% 230 6903 8.27% 238 7162 8.14% 10278 308345 9.19%
4 127 3837 4.31% 117 3534 4.23% 126 3806 4.33% 4674 140234 4.18%
5 125 3775 4.24% 119 3574 4.28% 124 3746 4.26% 4749 142481 4.25%
6 124 3724 4.18% 118 3545 4.25% 122 3685 4.19% 4612 138358 4.12%
7 119 3598 4.04% 115 3450 4.13% 119 3570 4.06% 4353 130578 3.89%
8 115 3462 3.89% 110 3323 3.98% 113 3419 3.89% 4319 129570 3.86%
9 112 3382 3.80% 107 3223 3.86% 111 3345 3.80% 4245 127342 3.80%
10 120 3625 4.07% 108 3264 3.91% 119 3591 4.08% 4496 134868 4.02%
11 115 3451 3.88% 105 3172 3.80% 111 3343 3.80% 4272 128166 3.82%
12 150 4510 5.07% 144 4345 5.20% 149 4470 5.08% 4369 131073 3.91%
13 109 3295 3.70% 102 3086 3.70% 108 3256 3.70% 4171 125125 3.73%
14 116 3490 3.92% 100 3013 3.61% 115 3462 3.93% 4183 125496 3.74%
15 104 3148 3.54% 99 2974 3.56% 104 3122 3.55% 4317 129504 3.86%
16 99 2996 3.37% 95 2867 3.43% 99 2977 3.38% 4278 128328 3.82%
17 105 3166 3.56% 97 2927 3.51% 104 3131 3.56% 4382 131463 3.92%
18 115 3470 3.90% 97 2935 3.52% 114 3446 3.92% 4308 129235 3.85%
19 111 3334 3.75% 106 3187 3.82% 109 3290 3.74% 4656 139690 4.16%
20 113 3409 3.83% 107 3228 3.87% 111 3355 3.81% 4560 136786 4.08%
21 121 3632 4.08% 112 3369 4.04% 119 3594 4.08% 4601 138018 4.11%
22 142 4274 4.80% 135 4064 4.87% 140 4210 4.78% 4662 139864 4.17%
23 133 3999 4.49% 128 3847 4.61% 131 3951 4.49% 4467 134007 3.99%

Top 30 of 409 Total URLs
# Hits KBytes URL
1 42703 47.98% 433840 12.93% /webstat/
2 10157 11.41% 1206716 35.97% /webstat/usage_202306.html
3 8334 9.36% 19166 0.57% /blog/wp-login.php
4 7744 8.70% 416075 12.40% /blog/
5 7120 8.00% 876791 26.13% /webstat/usage_202304.html
6 2214 2.49% 5429 0.16% /blog//wp-login.php
7 1075 1.21% 133797 3.99% /webstat/usage_202210.html
8 251 0.28% 31468 0.94% /webstat/usage_201509.html
9 178 0.20% 23235 0.69% /webstat/usage_201408.html
10 160 0.18% 19538 0.58% /plesk-stat/webstat/usage_202002.html
11 146 0.16% 18082 0.54% /webstat/usage_202201.html
12 123 0.14% 15763 0.47% /webstat/usage_201406.html
13 122 0.14% 44 0.00% /blog/2009/01/air-new-zealand-schedules-first-commercial-biofuel-flight-gas-20/trackback/
14 67 0.08% 348 0.01% /blog/wp-content/themes/default/style.css
15 65 0.07% 9 0.00% /blog/wp-cron.php
16 56 0.06% 7272 0.22% /plesk-stat/webstat/usage_202103.html
17 55 0.06% 2827 0.08% /blog/feed/atom/
18 51 0.06% 118 0.00% /blog/wp-login.php/
19 50 0.06% 32 0.00% /blog//xmlrpc.php
20 44 0.05% 26 0.00% /blog/xmlrpc.php
21 42 0.05% 320 0.01% /blog/2009/02/la-industria-del-biocombustible-¿al-rescate-del-campo-yucateco/
22 41 0.05% 5233 0.16% /webstat/usage_201501.html
23 35 0.04% 123 0.00% /blog/2009/02/la-industria-del-biocombustible-¿al-rescate-del-campo-yucateco/feed/
24 32 0.04% 243 0.01% /blog/2009/02/la-industria-del-biocombustible-¿al-rescate-del-campo-yucateco/comment-page-1/
25 29 0.03% 1534 0.05% /blog/category/general/
26 28 0.03% 21 0.00% /blog/wp-includes/js/comment-reply.js
27 26 0.03% 787 0.02% /blog/feed/
28 24 0.03% 114 0.00% /blog/2009/01/virgin-atlantic-completes-first-airline-biofuel-flight-from-london-to-amsterdam-autobloggreen/
29 23 0.03% 919 0.03% /blog/2009/09/aviones-con-motor-diesel/
30 23 0.03% 127 0.00% /blog/2017/07/semillas-plantulas-aceite-y-biodiesel/

Top 10 of 409 Total URLs By KBytes
# Hits KBytes URL
1 10157 11.41% 1206716 35.97% /webstat/usage_202306.html
2 7120 8.00% 876791 26.13% /webstat/usage_202304.html
3 42703 47.98% 433840 12.93% /webstat/
4 7744 8.70% 416075 12.40% /blog/
5 1075 1.21% 133797 3.99% /webstat/usage_202210.html
6 251 0.28% 31468 0.94% /webstat/usage_201509.html
7 178 0.20% 23235 0.69% /webstat/usage_201408.html
8 160 0.18% 19538 0.58% /plesk-stat/webstat/usage_202002.html
9 8334 9.36% 19166 0.57% /blog/wp-login.php
10 146 0.16% 18082 0.54% /webstat/usage_202201.html

Top 10 of 306 Total Entry Pages
# Hits Visits URL
1 42703 47.98% 1368 36.40% /webstat/
2 1075 1.21% 251 6.68% /webstat/usage_202210.html
3 178 0.20% 140 3.73% /webstat/usage_201408.html
4 251 0.28% 137 3.65% /webstat/usage_201509.html
5 160 0.18% 107 2.85% /plesk-stat/webstat/usage_202002.html
6 123 0.14% 84 2.24% /webstat/usage_201406.html
7 10157 11.41% 83 2.21% /webstat/usage_202306.html
8 8334 9.36% 66 1.76% /blog/wp-login.php
9 65 0.07% 64 1.70% /blog/wp-cron.php
10 7744 8.70% 59 1.57% /blog/

Top 10 of 312 Total Exit Pages
# Hits Visits URL
1 42703 47.98% 1373 31.45% /webstat/
2 8334 9.36% 378 8.66% /blog/wp-login.php
3 7744 8.70% 224 5.13% /blog/
4 1075 1.21% 194 4.44% /webstat/usage_202210.html
5 122 0.14% 101 2.31% /blog/2009/01/air-new-zealand-schedules-first-commercial-biofuel-flight-gas-20/trackback/
6 65 0.07% 64 1.47% /blog/wp-cron.php
7 55 0.06% 55 1.26% /blog/feed/atom/
8 178 0.20% 55 1.26% /webstat/usage_201408.html
9 251 0.28% 44 1.01% /webstat/usage_201509.html
10 41 0.05% 38 0.87% /webstat/usage_201501.html

Top 30 of 2456 Total Sites
# Hits Files KBytes Visits Hostname
1 14221 15.98% 14221 17.03% 1075257 32.05% 7 0.13% 134-249-179-19.broadband.kyivstar.net
2 8956 10.06% 8956 10.73% 744124 22.18% 2 0.04% 45.9.74.89
3 6154 6.91% 6154 7.37% 509111 15.17% 6 0.11% 5.42.65.41
4 2901 3.26% 2901 3.47% 31816 0.95% 46 0.87% hebei.22.121.in-addr.arpa
5 2777 3.12% 2777 3.33% 30096 0.90% 44 0.83% 58.246.58.150
6 2707 3.04% 2704 3.24% 29057 0.87% 44 0.83% hn.kd.ny.adsl
7 1993 2.24% 1815 2.17% 137015 4.08% 7 0.13% host-77-232-40-104.macloud.host
8 1616 1.82% 1616 1.94% 18208 0.54% 114 2.16% 120.196.186.248
9 1504 1.69% 1504 1.80% 17208 0.51% 113 2.14% 183.237.47.54
10 1477 1.66% 1477 1.77% 17163 0.51% 110 2.08% 120.197.219.82
11 1363 1.53% 1363 1.63% 102183 3.05% 63 1.19% vm1168536.stark-industries.solutions
12 1178 1.32% 1178 1.41% 11969 0.36% 12 0.23% free.ds
13 1114 1.25% 1105 1.32% 2711 0.08% 1 0.02% 20.199.50.25
14 1114 1.25% 1105 1.32% 2711 0.08% 1 0.02% 217.160.67.78
15 901 1.01% 0 0.00% 141 0.00% 216 4.09% 91.225.162.3
16 748 0.84% 748 0.90% 7601 0.23% 4 0.08% 45.74.61.2
17 747 0.84% 747 0.89% 7590 0.23% 8 0.15% unn-37-19-217-143.datapacket.com
18 519 0.58% 519 0.62% 5272 0.16% 144 2.73% host-193-188-22-23.hosted-by-vdsina.ru
19 498 0.56% 498 0.60% 5060 0.15% 7 0.13% 146.70.126.36
20 490 0.55% 490 0.59% 4975 0.15% 15 0.28% 183.220.6.198
21 460 0.52% 460 0.55% 4674 0.14% 4 0.08% 146.70.120.71
22 432 0.49% 432 0.52% 4389 0.13% 4 0.08% 172.94.20.39
23 427 0.48% 427 0.51% 4337 0.13% 4 0.08% 172.111.128.233
24 421 0.47% 421 0.50% 4277 0.13% 10 0.19% 206.123.130.2
25 402 0.45% 402 0.48% 4085 0.12% 2 0.04% 103.46.140.2
26 398 0.45% 398 0.48% 4044 0.12% 7 0.13% 172.111.231.7
27 362 0.41% 362 0.43% 3678 0.11% 1 0.02% 178-175-131-169.static.as43289.net
28 356 0.40% 338 0.40% 21787 0.65% 94 1.78% 159.192.123.2
29 347 0.39% 347 0.42% 3524 0.11% 7 0.13% 146.70.89.55
30 328 0.37% 328 0.39% 3332 0.10% 6 0.11% 146.70.123.100

Top 10 of 2456 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14221 15.98% 14221 17.03% 1075257 32.05% 7 0.13% 134-249-179-19.broadband.kyivstar.net
2 8956 10.06% 8956 10.73% 744124 22.18% 2 0.04% 45.9.74.89
3 6154 6.91% 6154 7.37% 509111 15.17% 6 0.11% 5.42.65.41
4 1993 2.24% 1815 2.17% 137015 4.08% 7 0.13% host-77-232-40-104.macloud.host
5 1363 1.53% 1363 1.63% 102183 3.05% 63 1.19% vm1168536.stark-industries.solutions
6 2901 3.26% 2901 3.47% 31816 0.95% 46 0.87% hebei.22.121.in-addr.arpa
7 2777 3.12% 2777 3.33% 30096 0.90% 44 0.83% 58.246.58.150
8 2707 3.04% 2704 3.24% 29057 0.87% 44 0.83% hn.kd.ny.adsl
9 356 0.40% 338 0.40% 21787 0.65% 94 1.78% 159.192.123.2
10 195 0.22% 187 0.22% 18492 0.55% 1 0.02% linux03.r00tbase.de

Top 30 of 2631 Total Referrers
# Hits Referrer
1 14221 15.98% https://kosara.bg
2 7819 8.78% https://xn--meg-sb-dua.com
3 7285 8.18% https://xn--mea-sb-j6a.com
4 5519 6.20% https://www.remont-stiralkii.ru/
5 5362 6.02% https://evakuator-kronshtadt.ru/
6 5258 5.91% - (Direct Request)
7 3209 3.61% https://evakuator-kurortniy.ru/
8 1958 2.20% https://pkp-rms.ru
9 1647 1.85% https://schoolofwoodcarving.com/
10 345 0.39% https://mercenaries.pw/
11 336 0.38% https://mercenaries.pw
12 325 0.37% https://blacksprut-url.com/
13 325 0.37% https://dk24.pro/
14 324 0.36% https://blacksprut-url.com
15 309 0.35% https://dk24.pro
16 292 0.33% https://mega555darknet.com/
17 287 0.32% https://mega555darknet.com
18 282 0.32% https://mosdeza.ru
19 277 0.31% https://megasb555kf7lsmb54.com
20 270 0.30% https://megasb555kf7lsmb54.com/
21 256 0.29% https://swap-sui.com/
22 245 0.28% https://buyfakemoney.net/
23 241 0.27% https://swap-sui.com
24 235 0.26% https://how-to-kill-yourself.com
25 229 0.26% https://i.megas.sb/
26 228 0.26% https://how-to-kill-yourself.com/
27 226 0.25% https://buyfakemoney.net
28 225 0.25% https://black-market.to
29 220 0.25% https://black-market.to/
30 209 0.23% https://bondurant.ru

Top 15 of 526 Total User Agents
# Hits User Agent
1 4177 4.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 4133 4.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 4132 4.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 4118 4.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 2735 3.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 2245 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
7 2173 2.44% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 2171 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 2135 2.40% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 2124 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
11 2124 2.39% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 2103 2.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 2091 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
14 2080 2.34% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 2077 2.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for June 2023

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 58581 65.81% 55593 66.59% 1977797 58.95% Unresolved/Unknown
2 16277 18.29% 15824 18.95% 1102638 32.86% Network (net)
3 8737 9.82% 7158 8.57% 162737 4.85% Commercial (com)
4 2902 3.26% 2902 3.48% 31940 0.95% Address Routing (arpa)
5 884 0.99% 852 1.02% 25273 0.75% Russian Federation
6 494 0.56% 494 0.59% 5019 0.15% Australia
7 418 0.47% 273 0.33% 22607 0.67% Germany
8 256 0.29% 143 0.17% 9418 0.28% European Union
9 80 0.09% 80 0.10% 6157 0.18% Mexico
10 53 0.06% 5 0.01% 276 0.01% St. Helena
11 46 0.05% 29 0.03% 2566 0.08% Viet Nam
12 41 0.05% 2 0.00% 66 0.00% India
13 38 0.04% 38 0.05% 1301 0.04% Chile
14 23 0.03% 12 0.01% 753 0.02% Non-Profit (org)
15 22 0.02% 0 0.00% 4 0.00% Czech Republic
16 22 0.02% 10 0.01% 614 0.02% Netherlands
17 19 0.02% 3 0.00% 236 0.01% Brazil
18 13 0.01% 8 0.01% 213 0.01% Poland
19 12 0.01% 1 0.00% 127 0.00% Greece
20 12 0.01% 12 0.01% 801 0.02% Thailand
21 9 0.01% 8 0.01% 646 0.02% China
22 9 0.01% 0 0.00% 53 0.00% Turkey
23 7 0.01% 5 0.01% 772 0.02% Turks and Caicos Islands
24 6 0.01% 6 0.01% 626 0.02% Colombia
25 6 0.01% 4 0.00% 327 0.01% Indonesia
26 6 0.01% 6 0.01% 747 0.02% Ukraine
27 5 0.01% 1 0.00% 5 0.00% Italy
28 5 0.01% 4 0.00% 262 0.01% Cambodia
29 5 0.01% 4 0.00% 262 0.01% Kazakhstan
30 4 0.00% 1 0.00% 56 0.00% Equatorial Guinea


Generated by Webalizer Version 2.23