Usage Statistics for jatropha.com.mx

Summary Period: February 2024
Generated 01-Mar-2024 03:48 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 328893
Total Files 250521
Total Pages 327853
Total Visits 6199
Total KBytes 15755361
Total Unique Sites 1503
Total Unique URLs 448
Total Unique Referrers 1809
Total Unique User Agents 1405
. Avg Max
Hits per Hour 472 8604
Hits per Day 11341 27712
Files per Day 8638 23184
Pages per Day 11305 27667
Sites per Day 51 178
Visits per Day 213 363
KBytes per Day 543288 893593
Hits by Response Code
Code 200 - OK 76.17% 250521
Code 301 - Moved Permanently 9.47% 31151
Code 302 - Found 11.82% 38888
Code 304 - Not Modified 0.03% 92
Code 403 - Forbidden 0.01% 19
Code 404 - Not Found 2.50% 8212
Code 405 - Method Not Allowed 0.00% 10

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 7056 2.15% 6682 2.67% 7034 2.15% 177 2.86% 112 7.45% 483010 3.07%
2 9075 2.76% 7810 3.12% 9052 2.76% 180 2.90% 113 7.52% 574575 3.65%
3 10433 3.17% 9946 3.97% 10417 3.18% 229 3.69% 95 6.32% 757068 4.81%
4 12482 3.80% 11766 4.70% 12460 3.80% 273 4.40% 152 10.11% 893593 5.67%
5 11769 3.58% 11285 4.50% 11742 3.58% 241 3.89% 106 7.05% 887780 5.63%
6 10682 3.25% 10002 3.99% 10653 3.25% 259 4.18% 153 10.18% 835298 5.30%
7 12070 3.67% 8973 3.58% 12017 3.67% 255 4.11% 108 7.19% 791182 5.02%
8 8362 2.54% 7699 3.07% 8325 2.54% 263 4.24% 108 7.19% 676797 4.30%
9 7337 2.23% 6981 2.79% 7272 2.22% 305 4.92% 140 9.31% 623710 3.96%
10 5669 1.72% 5527 2.21% 5638 1.72% 236 3.81% 92 6.12% 498260 3.16%
11 7737 2.35% 6657 2.66% 7695 2.35% 269 4.34% 136 9.05% 554600 3.52%
12 7255 2.21% 6891 2.75% 7208 2.20% 363 5.86% 178 11.84% 557866 3.54%
13 8759 2.66% 8252 3.29% 8723 2.66% 282 4.55% 128 8.52% 595774 3.78%
14 8066 2.45% 7553 3.01% 8020 2.45% 256 4.13% 150 9.98% 578936 3.67%
15 6555 1.99% 6171 2.46% 6509 1.99% 263 4.24% 164 10.91% 438586 2.78%
16 6690 2.03% 5148 2.05% 6655 2.03% 247 3.98% 133 8.85% 320081 2.03%
17 9957 3.03% 5879 2.35% 9887 3.02% 232 3.74% 117 7.78% 327965 2.08%
18 10132 3.08% 6219 2.48% 10097 3.08% 230 3.71% 78 5.19% 339621 2.16%
19 27712 8.43% 23184 9.25% 27667 8.44% 196 3.16% 84 5.59% 469729 2.98%
20 19536 5.94% 14786 5.90% 19518 5.95% 184 2.97% 76 5.06% 442525 2.81%
21 11648 3.54% 7014 2.80% 11611 3.54% 131 2.11% 67 4.46% 446443 2.83%
22 12164 3.70% 7600 3.03% 12116 3.70% 192 3.10% 102 6.79% 490675 3.11%
23 12448 3.78% 7685 3.07% 12406 3.78% 192 3.10% 111 7.39% 503541 3.20%
24 20401 6.20% 15754 6.29% 20388 6.22% 178 2.87% 65 4.32% 516814 3.28%
25 12419 3.78% 7588 3.03% 12381 3.78% 193 3.11% 94 6.25% 461619 2.93%
26 12506 3.80% 7793 3.11% 12486 3.81% 187 3.02% 90 5.99% 488504 3.10%
27 11092 3.37% 6379 2.55% 11058 3.37% 198 3.19% 110 7.32% 392334 2.49%
28 11912 3.62% 5684 2.27% 11869 3.62% 243 3.92% 128 8.52% 357061 2.27%
29 16969 5.16% 7613 3.04% 16949 5.17% 170 2.74% 88 5.85% 451414 2.87%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 451 13087 3.98% 327 9502 3.79% 448 13013 3.97% 23403 678694 4.31%
1 408 11835 3.60% 315 9158 3.66% 407 11805 3.60% 22516 652953 4.14%
2 424 12321 3.75% 321 9314 3.72% 423 12283 3.75% 22729 659144 4.18%
3 420 12184 3.70% 317 9216 3.68% 418 12135 3.70% 22992 666757 4.23%
4 423 12295 3.74% 320 9286 3.71% 422 12250 3.74% 22894 663930 4.21%
5 416 12087 3.68% 316 9168 3.66% 415 12037 3.67% 23136 670948 4.26%
6 413 11980 3.64% 309 8972 3.58% 411 11944 3.64% 22339 647819 4.11%
7 445 12908 3.92% 345 10020 4.00% 443 12873 3.93% 22764 660166 4.19%
8 481 13949 4.24% 386 11220 4.48% 479 13917 4.24% 22011 638316 4.05%
9 465 13490 4.10% 372 10809 4.31% 463 13445 4.10% 21983 637519 4.05%
10 572 16590 5.04% 470 13639 5.44% 570 16534 5.04% 22738 659401 4.19%
11 718 20847 6.34% 620 17985 7.18% 717 20793 6.34% 23136 670937 4.26%
12 494 14326 4.36% 394 11451 4.57% 492 14284 4.36% 22608 655626 4.16%
13 511 14836 4.51% 407 11830 4.72% 510 14797 4.51% 23099 669869 4.25%
14 414 12014 3.65% 310 9003 3.59% 413 11988 3.66% 22468 651562 4.14%
15 719 20859 6.34% 584 16938 6.76% 718 20833 6.35% 22916 664562 4.22%
16 509 14764 4.49% 308 8936 3.57% 506 14701 4.48% 22314 647101 4.11%
17 425 12331 3.75% 312 9071 3.62% 424 12299 3.75% 22531 653401 4.15%
18 422 12254 3.73% 314 9111 3.64% 420 12185 3.72% 22464 651444 4.13%
19 425 12338 3.75% 312 9056 3.61% 424 12306 3.75% 22460 651332 4.13%
20 431 12509 3.80% 314 9123 3.64% 430 12471 3.80% 22522 653141 4.15%
21 429 12466 3.79% 315 9146 3.65% 428 12431 3.79% 22468 651578 4.14%
22 451 13082 3.98% 325 9425 3.76% 449 13046 3.98% 22408 649835 4.12%
23 466 13541 4.12% 315 9142 3.65% 464 13483 4.11% 22391 649325 4.12%

Top 30 of 448 Total URLs
# Hits KBytes URL
1 73143 22.24% 173457 1.10% /blog/wp-login.php
2 57193 17.39% 3073887 19.51% /blog/
3 36793 11.19% 4737163 30.07% /webstat/usage_202401.html
4 29782 9.06% 3366154 21.37% /webstat/usage_202402.html
5 26363 8.02% 3188978 20.24% /webstat/usage_202309.html
6 16784 5.10% 170817 1.08% /webstat/
7 4172 1.27% 512838 3.26% /webstat/usage_202308.html
8 1156 0.35% 465 0.00% /blog/xmlrpc.php
9 424 0.13% 22433 0.14% /blog/category/general/
10 418 0.13% 96708 0.61% /blog/category/general/page/3/
11 414 0.13% 154376 0.98% /blog/category/general/page/2/
12 413 0.13% 1012 0.01% /blog//wp-login.php
13 405 0.12% 9878 0.06% /blog/2011/11/
14 199 0.06% 24904 0.16% /webstat/usage_201509.html
15 122 0.04% 14776 0.09% /plesk-stat/webstat/usage_202002.html
16 115 0.03% 15096 0.10% /webstat/usage_201408.html
17 111 0.03% 14225 0.09% /webstat/usage_201406.html
18 74 0.02% 27 0.00% /blog/2009/01/air-new-zealand-schedules-first-commercial-biofuel-flight-gas-20/trackback/
19 71 0.02% 3717 0.02% /blog/feed/atom/
20 68 0.02% 41 0.00% /blog//xmlrpc.php
21 66 0.02% 9 0.00% /blog/wp-cron.php
22 51 0.02% 6159 0.04% /webstat/usage_202312.html
23 47 0.01% 108 0.00% /blog/wp-login.php/
24 46 0.01% 235 0.00% /blog/wp-content/themes/default/style.css
25 46 0.01% 30 0.00% /blog/wp-includes/wlwmanifest.xml
26 26 0.01% 836 0.01% /blog/feed/
27 25 0.01% 1006 0.01% /blog/2009/01/air-new-zealand-schedules-first-commercial-biofuel-flight-gas-20/
28 24 0.01% 18 0.00% /blog/wp-includes/js/comment-reply.js
29 22 0.01% 167 0.00% /blog/2009/02/la-industria-del-biocombustible-¿al-rescate-del-campo-yucateco/
30 21 0.01% 100 0.00% /blog/2009/01/virgin-atlantic-completes-first-airline-biofuel-flight-from-london-to-amsterdam-autobloggreen/

Top 10 of 448 Total URLs By KBytes
# Hits KBytes URL
1 36793 11.19% 4737163 30.07% /webstat/usage_202401.html
2 29782 9.06% 3366154 21.37% /webstat/usage_202402.html
3 26363 8.02% 3188978 20.24% /webstat/usage_202309.html
4 57193 17.39% 3073887 19.51% /blog/
5 4172 1.27% 512838 3.26% /webstat/usage_202308.html
6 73143 22.24% 173457 1.10% /blog/wp-login.php
7 16784 5.10% 170817 1.08% /webstat/
8 414 0.13% 154376 0.98% /blog/category/general/page/2/
9 418 0.13% 96708 0.61% /blog/category/general/page/3/
10 199 0.06% 24904 0.16% /webstat/usage_201509.html

Top 10 of 316 Total Entry Pages
# Hits Visits URL
1 36793 11.19% 1448 31.86% /webstat/usage_202401.html
2 16784 5.10% 450 9.90% /webstat/
3 405 0.12% 379 8.34% /blog/2011/11/
4 1156 0.35% 224 4.93% /blog/xmlrpc.php
5 29782 9.06% 177 3.89% /webstat/usage_202402.html
6 73143 22.24% 146 3.21% /blog/wp-login.php
7 199 0.06% 142 3.12% /webstat/usage_201509.html
8 115 0.03% 101 2.22% /webstat/usage_201408.html
9 57193 17.39% 98 2.16% /blog/
10 111 0.03% 74 1.63% /webstat/usage_201406.html

Top 10 of 325 Total Exit Pages
# Hits Visits URL
1 57193 17.39% 1175 22.56% /blog/
2 36793 11.19% 933 17.91% /webstat/usage_202401.html
3 73143 22.24% 460 8.83% /blog/wp-login.php
4 16784 5.10% 450 8.64% /webstat/
5 418 0.13% 388 7.45% /blog/category/general/page/3/
6 1156 0.35% 229 4.40% /blog/xmlrpc.php
7 74 0.02% 75 1.44% /blog/2009/01/air-new-zealand-schedules-first-commercial-biofuel-flight-gas-20/trackback/
8 71 0.02% 69 1.32% /blog/feed/atom/
9 66 0.02% 64 1.23% /blog/wp-cron.php
10 199 0.06% 52 1.00% /webstat/usage_201509.html

Top 30 of 1503 Total Sites
# Hits Files KBytes Visits Hostname
1 52708 16.03% 52708 21.04% 3927161 24.93% 2 0.03% v2137514.hosted-by-vdsina.ru
2 32378 9.84% 32337 12.91% 79345 0.50% 4 0.06% 193.142.146.226
3 28154 8.56% 28154 11.24% 2228959 14.15% 7 0.11% 185.172.128.116
4 24410 7.42% 24410 9.74% 1410666 8.95% 8 0.13% 5.42.65.70
5 21654 6.58% 21654 8.64% 1915847 12.16% 1 0.02% 5.42.65.19
6 15588 4.74% 9367 3.74% 912171 5.79% 13 0.21% 46.22.51.77
7 9220 2.80% 4166 1.66% 350870 2.23% 93 1.50% 147.45.122.242
8 9168 2.79% 4181 1.67% 354657 2.25% 99 1.60% 147.45.123.121
9 9133 2.78% 4167 1.66% 354121 2.25% 93 1.50% 147.45.123.34
10 9098 2.77% 4153 1.66% 352687 2.24% 90 1.45% 147.45.120.106
11 8694 2.64% 3666 1.46% 287162 1.82% 146 2.36% 5.8.13.194
12 8689 2.64% 3668 1.46% 287716 1.83% 140 2.26% 5.8.14.190
13 8678 2.64% 3660 1.46% 286386 1.82% 165 2.66% 5.8.15.53
14 8524 2.59% 3624 1.45% 286063 1.82% 154 2.48% 5.8.15.148
15 8511 2.59% 3608 1.44% 284678 1.81% 155 2.50% 5.8.15.82
16 8472 2.58% 3618 1.44% 287526 1.82% 177 2.86% 5.8.14.38
17 7318 2.23% 2425 0.97% 131913 0.84% 45 0.73% 188.119.126.30
18 6014 1.83% 6012 2.40% 453618 2.88% 3 0.05% 90.189.4.233
19 4039 1.23% 0 0.00% 631 0.00% 214 3.45% 91.225.160.206
20 3173 0.96% 0 0.00% 496 0.00% 127 2.05% 91.225.160.203
21 2564 0.78% 1 0.00% 3122 0.02% 1 0.02% 157.245.159.212
22 2509 0.76% 2509 1.00% 228532 1.45% 141 2.27% 94.25.175.30
23 2260 0.69% 2260 0.90% 170625 1.08% 2 0.03% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
24 1483 0.45% 1483 0.59% 132564 0.84% 195 3.15% 94.25.173.240
25 1344 0.41% 1344 0.54% 119503 0.76% 155 2.50% 94.25.171.131
26 953 0.29% 927 0.37% 354 0.00% 7 0.11% 78.142.18.92
27 795 0.24% 795 0.32% 8088 0.05% 2 0.03% unn-87-249-135-111.datapacket.com
28 738 0.22% 738 0.29% 7508 0.05% 1 0.02% unn-149-102-244-37.datapacket.com
29 733 0.22% 0 0.00% 880 0.01% 1 0.02% 94.156.69.50
30 715 0.22% 0 0.00% 855 0.01% 1 0.02% 146.70.186.132

Top 10 of 1503 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52708 16.03% 52708 21.04% 3927161 24.93% 2 0.03% v2137514.hosted-by-vdsina.ru
2 28154 8.56% 28154 11.24% 2228959 14.15% 7 0.11% 185.172.128.116
3 21654 6.58% 21654 8.64% 1915847 12.16% 1 0.02% 5.42.65.19
4 24410 7.42% 24410 9.74% 1410666 8.95% 8 0.13% 5.42.65.70
5 15588 4.74% 9367 3.74% 912171 5.79% 13 0.21% 46.22.51.77
6 6014 1.83% 6012 2.40% 453618 2.88% 3 0.05% 90.189.4.233
7 9168 2.79% 4181 1.67% 354657 2.25% 99 1.60% 147.45.123.121
8 9133 2.78% 4167 1.66% 354121 2.25% 93 1.50% 147.45.123.34
9 9098 2.77% 4153 1.66% 352687 2.24% 90 1.45% 147.45.120.106
10 9220 2.80% 4166 1.66% 350870 2.23% 93 1.50% 147.45.122.242

Top 30 of 1809 Total Referrers
# Hits Referrer
1 44568 13.55% - (Direct Request)
2 34005 10.34% https://top-chat24.ru/
3 33105 10.07% https://vestnik-podmoskovya.ru/
4 32276 9.81% https://vavilon-service.ru/
5 21654 6.58% https://mbkamaz.ru/
6 10647 3.24% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
7 10607 3.23% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
8 10598 3.22% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
9 10476 3.19% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
10 10380 3.16% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
11 9323 2.83% https://t.me/+TsjvMGXSfoozZWUy
12 7670 2.33% https://t.me/lizaalert_help
13 7456 2.27% https://xn--80adb2aqcedv1i.xn--p1ai/
14 5996 1.82% https://artace.ru/
15 3888 1.18% https://xn--mea-sb-j6a.com
16 3705 1.13% https://t.me/+t2LtibpwHf83NGQy
17 3656 1.11% https://xn--mga-sb-w4a.com
18 3281 1.00% https://xn--megsb-l11b.com
19 3048 0.93% https://beeshell.ru/
20 2794 0.85% https://xn--megsb-5wa.com
21 2692 0.82% https://wmusor.ru/
22 2390 0.73% https://xn--krakn4-z4a.com
23 2355 0.72% https://24top-chat.ru/
24 2334 0.71% https://digest.spb.ru/
25 2328 0.71% https://fis-engineering.ru
26 2300 0.70% https://okaland.ru/
27 2077 0.63% https://xn--megab-mdb.com
28 1914 0.58% https://xn--megas-k90b.com
29 1890 0.57% https://xn--krken4-x0a.com
30 1297 0.39% https://autoportal24.ru/

Top 15 of 1405 Total User Agents
# Hits User Agent
1 33469 10.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3
2 10849 3.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 10825 3.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 10822 3.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 10747 3.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 7108 2.16% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
7 5808 1.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 5547 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
9 5539 1.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 5529 1.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 5528 1.68% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 5479 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 5462 1.66% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 5455 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
15 5453 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Country for February 2024

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 254520 77.39% 179305 71.57% 11055979 70.17% Unresolved/Unknown
2 58434 17.77% 57616 23.00% 4452304 28.26% Russian Federation
3 8807 2.68% 7239 2.89% 155906 0.99% Commercial (com)
4 6046 1.84% 5687 2.27% 70228 0.45% Network (net)
5 372 0.11% 208 0.08% 3201 0.02% European Union
6 143 0.04% 90 0.04% 4175 0.03% Germany
7 101 0.03% 101 0.04% 1027 0.01% Australia
8 85 0.03% 85 0.03% 6352 0.04% Kazakhstan
9 54 0.02% 12 0.00% 605 0.00% Non-Profit (org)
10 40 0.01% 25 0.01% 530 0.00% Mexico
11 29 0.01% 15 0.01% 230 0.00% Spain
12 25 0.01% 18 0.01% 220 0.00% Italy
13 22 0.01% 22 0.01% 1672 0.01% Greece
14 22 0.01% 5 0.00% 141 0.00% Netherlands
15 18 0.01% 4 0.00% 80 0.00% Brazil
16 18 0.01% 6 0.00% 326 0.00% Liechtenstein
17 16 0.00% 1 0.00% 23 0.00% St. Helena
18 15 0.00% 0 0.00% 18 0.00% Colombia
19 12 0.00% 9 0.00% 399 0.00% Thailand
20 10 0.00% 0 0.00% 12 0.00% Belgium
21 10 0.00% 9 0.00% 395 0.00% Viet Nam
22 9 0.00% 9 0.00% 518 0.00% Address Routing (arpa)
23 8 0.00% 2 0.00% 60 0.00% Canada
24 8 0.00% 6 0.00% 265 0.00% Soviet Union
25 8 0.00% 5 0.00% 132 0.00% United Kingdom
26 7 0.00% 4 0.00% 57 0.00% Poland
27 5 0.00% 4 0.00% 9 0.00% Switzerland
28 5 0.00% 2 0.00% 18 0.00% Seychelles
29 4 0.00% 3 0.00% 46 0.00% Argentina
30 4 0.00% 4 0.00% 3 0.00% Austria


Generated by Webalizer Version 2.23