Usage Statistics for jatropha.com.mx

Summary Period: May 2024
Generated 01-Jun-2024 03:26 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 138736
Total Files 77192
Total Pages 137421
Total Visits 4550
Total KBytes 3336483
Total Unique Sites 1567
Total Unique URLs 483
Total Unique Referrers 1717
Total Unique User Agents 1391
. Avg Max
Hits per Hour 186 4273
Hits per Day 4475 29114
Files per Day 2490 10030
Pages per Day 4432 29081
Sites per Day 50 158
Visits per Day 146 413
KBytes per Day 107628 512226
Hits by Response Code
Code 200 - OK 55.64% 77192
Code 301 - Moved Permanently 17.17% 23825
Code 302 - Found 18.68% 25922
Code 304 - Not Modified 3.09% 4291
Code 403 - Forbidden 0.02% 21
Code 404 - Not Found 5.39% 7481
Code 405 - Method Not Allowed 0.00% 4

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 4017 2.90% 3763 4.87% 3981 2.90% 146 3.21% 99 6.32% 217151 6.51%
2 1661 1.20% 1447 1.87% 1634 1.19% 136 2.99% 90 5.74% 55352 1.66%
3 2603 1.88% 2211 2.86% 2569 1.87% 400 8.79% 135 8.62% 115985 3.48%
4 2086 1.50% 1692 2.19% 2053 1.49% 413 9.08% 139 8.87% 98291 2.95%
5 3171 2.29% 2884 3.74% 3145 2.29% 102 2.24% 74 4.72% 190583 5.71%
6 3753 2.71% 3377 4.37% 3725 2.71% 106 2.33% 82 5.23% 226947 6.80%
7 1652 1.19% 1454 1.88% 1620 1.18% 96 2.11% 77 4.91% 47983 1.44%
8 1764 1.27% 1295 1.68% 1712 1.25% 175 3.85% 158 10.08% 23095 0.69%
9 1156 0.83% 1011 1.31% 1115 0.81% 101 2.22% 78 4.98% 14392 0.43%
10 2040 1.47% 1340 1.74% 2000 1.46% 146 3.21% 105 6.70% 83215 2.49%
11 1211 0.87% 1048 1.36% 1166 0.85% 113 2.48% 82 5.23% 65965 1.98%
12 1628 1.17% 884 1.15% 1561 1.14% 136 2.99% 90 5.74% 33620 1.01%
13 2000 1.44% 1510 1.96% 1960 1.43% 116 2.55% 90 5.74% 22633 0.68%
14 2937 2.12% 2048 2.65% 2876 2.09% 164 3.60% 135 8.62% 99641 2.99%
15 1432 1.03% 873 1.13% 1380 1.00% 88 1.93% 69 4.40% 51420 1.54%
16 1472 1.06% 1089 1.41% 1429 1.04% 144 3.16% 98 6.25% 55037 1.65%
17 1994 1.44% 1659 2.15% 1966 1.43% 103 2.26% 75 4.79% 55123 1.65%
18 2028 1.46% 1486 1.93% 1995 1.45% 129 2.84% 92 5.87% 31081 0.93%
19 7431 5.36% 5741 7.44% 7353 5.35% 170 3.74% 129 8.23% 38512 1.15%
20 3193 2.30% 2294 2.97% 3139 2.28% 176 3.87% 127 8.10% 96084 2.88%
21 2570 1.85% 1557 2.02% 2540 1.85% 135 2.97% 101 6.45% 55263 1.66%
22 2729 1.97% 1794 2.32% 2669 1.94% 195 4.29% 115 7.34% 89795 2.69%
23 1823 1.31% 1416 1.83% 1789 1.30% 129 2.84% 92 5.87% 47236 1.42%
24 2316 1.67% 2023 2.62% 2275 1.66% 154 3.38% 104 6.64% 33805 1.01%
25 3003 2.16% 2135 2.77% 2964 2.16% 166 3.65% 113 7.21% 61170 1.83%
26 2075 1.50% 1835 2.38% 2029 1.48% 141 3.10% 93 5.93% 34692 1.04%
27 961 0.69% 810 1.05% 902 0.66% 143 3.14% 104 6.64% 29568 0.89%
28 1767 1.27% 1378 1.79% 1733 1.26% 122 2.68% 93 5.93% 70144 2.10%
29 16715 12.05% 5939 7.69% 16681 12.14% 96 2.11% 72 4.59% 301042 9.02%
30 26434 19.05% 9169 11.88% 26379 19.20% 108 2.37% 78 4.98% 479434 14.37%
31 29114 20.99% 10030 12.99% 29081 21.16% 134 2.95% 77 4.91% 512226 15.35%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 159 4937 3.56% 94 2936 3.80% 157 4870 3.54% 3993 123770 3.71%
1 181 5618 4.05% 104 3224 4.18% 179 5549 4.04% 4764 147689 4.43%
2 164 5094 3.67% 95 2973 3.85% 161 5016 3.65% 4155 128819 3.86%
3 149 4641 3.35% 90 2820 3.65% 148 4593 3.34% 3989 123664 3.71%
4 145 4513 3.25% 90 2820 3.65% 143 4456 3.24% 3790 117480 3.52%
5 146 4531 3.27% 89 2772 3.59% 144 4477 3.26% 3631 112561 3.37%
6 147 4582 3.30% 86 2686 3.48% 146 4538 3.30% 3504 108622 3.26%
7 155 4805 3.46% 93 2898 3.75% 153 4770 3.47% 4245 131610 3.94%
8 155 4817 3.47% 90 2794 3.62% 153 4763 3.47% 3930 121839 3.65%
9 169 5261 3.79% 94 2940 3.81% 168 5214 3.79% 4312 133664 4.01%
10 329 10228 7.37% 236 7319 9.48% 328 10188 7.41% 4814 149244 4.47%
11 194 6033 4.35% 101 3157 4.09% 191 5950 4.33% 4835 149885 4.49%
12 185 5763 4.15% 99 3079 3.99% 184 5726 4.17% 4909 152185 4.56%
13 227 7061 5.09% 96 2991 3.87% 226 7021 5.11% 4558 141310 4.24%
14 206 6387 4.60% 101 3134 4.06% 204 6324 4.60% 5016 155502 4.66%
15 187 5819 4.19% 103 3213 4.16% 186 5771 4.20% 4885 151441 4.54%
16 179 5565 4.01% 97 3013 3.90% 177 5517 4.01% 4930 152843 4.58%
17 184 5716 4.12% 98 3049 3.95% 182 5655 4.12% 4972 154143 4.62%
18 179 5571 4.02% 93 2883 3.73% 178 5540 4.03% 4774 147995 4.44%
19 197 6129 4.42% 97 3032 3.93% 195 6048 4.40% 4921 152560 4.57%
20 221 6879 4.96% 128 3976 5.15% 219 6818 4.96% 4898 151834 4.55%
21 234 7282 5.25% 101 3146 4.08% 233 7238 5.27% 4852 150421 4.51%
22 186 5794 4.18% 103 3206 4.15% 184 5723 4.16% 4487 139103 4.17%
23 184 5710 4.12% 101 3131 4.06% 182 5656 4.12% 4461 138298 4.15%

Top 30 of 483 Total URLs
# Hits KBytes URL
1 31405 22.64% 276954 8.30% /webstat/
2 27370 19.73% 1470145 44.06% /blog/
3 7850 5.66% 18796 0.56% /blog/wp-login.php
4 3633 2.62% 445941 13.37% /webstat/usage_202404.html
5 3430 2.47% 424396 12.72% /webstat/usage_202403.html
6 1388 1.00% 155876 4.67% /webstat/usage_202405.html
7 1206 0.87% 148024 4.44% /plesk-stat/webstat/usage_202404.html
8 954 0.69% 2338 0.07% /blog//wp-login.php
9 297 0.21% 36517 1.09% /webstat/usage_202308.html
10 174 0.13% 9206 0.28% /blog/category/general/
11 172 0.12% 64137 1.92% /blog/category/general/page/2/
12 171 0.12% 4171 0.13% /blog/2011/11/
13 169 0.12% 39100 1.17% /blog/category/general/page/3/
14 169 0.12% 21256 0.64% /webstat/usage_201509.html
15 157 0.11% 94 0.00% /blog//xmlrpc.php
16 94 0.07% 60 0.00% /blog/wp-includes/wlwmanifest.xml
17 85 0.06% 4450 0.13% /blog/feed/atom/
18 78 0.06% 28 0.00% /blog/2009/01/air-new-zealand-schedules-first-commercial-biofuel-flight-gas-20/trackback/
19 75 0.05% 9159 0.27% /plesk-stat/webstat/usage_202002.html
20 71 0.05% 10 0.00% /blog/wp-cron.php
21 71 0.05% 9099 0.27% /webstat/usage_201406.html
22 59 0.04% 7745 0.23% /webstat/usage_201408.html
23 57 0.04% 6906 0.21% /plesk-stat/webstat/usage_202310.html
24 54 0.04% 276 0.01% /blog/wp-content/themes/default/style.css
25 39 0.03% 4702 0.14% /plesk-stat/webstat/usage_202403.html
26 30 0.02% 836 0.03% /blog/feed/
27 29 0.02% 67 0.00% /blog/wp-login.php/
28 25 0.02% 3191 0.10% /webstat/usage_201501.html
29 23 0.02% 81 0.00% /blog/2009/02/la-industria-del-biocombustible-¿al-rescate-del-campo-yucateco/feed/
30 23 0.02% 6 0.00% /blog/robots.txt

Top 10 of 483 Total URLs By KBytes
# Hits KBytes URL
1 27370 19.73% 1470145 44.06% /blog/
2 3633 2.62% 445941 13.37% /webstat/usage_202404.html
3 3430 2.47% 424396 12.72% /webstat/usage_202403.html
4 31405 22.64% 276954 8.30% /webstat/
5 1388 1.00% 155876 4.67% /webstat/usage_202405.html
6 1206 0.87% 148024 4.44% /plesk-stat/webstat/usage_202404.html
7 172 0.12% 64137 1.92% /blog/category/general/page/2/
8 169 0.12% 39100 1.17% /blog/category/general/page/3/
9 297 0.21% 36517 1.09% /webstat/usage_202308.html
10 169 0.12% 21256 0.64% /webstat/usage_201509.html

Top 10 of 328 Total Entry Pages
# Hits Visits URL
1 3430 2.47% 498 15.49% /webstat/usage_202403.html
2 31405 22.64% 439 13.66% /webstat/
3 7850 5.66% 194 6.04% /blog/wp-login.php
4 3633 2.62% 164 5.10% /webstat/usage_202404.html
5 27370 19.73% 161 5.01% /blog/
6 169 0.12% 115 3.58% /webstat/usage_201509.html
7 171 0.12% 86 2.68% /blog/2011/11/
8 85 0.06% 77 2.40% /blog/feed/atom/
9 71 0.05% 69 2.15% /blog/wp-cron.php
10 59 0.04% 55 1.71% /webstat/usage_201408.html

Top 10 of 336 Total Exit Pages
# Hits Visits URL
1 3430 2.47% 479 13.38% /webstat/usage_202403.html
2 27370 19.73% 469 13.10% /blog/
3 31405 22.64% 438 12.23% /webstat/
4 7850 5.66% 410 11.45% /blog/wp-login.php
5 169 0.12% 87 2.43% /blog/category/general/page/3/
6 85 0.06% 84 2.35% /blog/feed/atom/
7 78 0.06% 80 2.23% /blog/2009/01/air-new-zealand-schedules-first-commercial-biofuel-flight-gas-20/trackback/
8 71 0.05% 70 1.95% /blog/wp-cron.php
9 3633 2.62% 57 1.59% /webstat/usage_202404.html
10 157 0.11% 39 1.09% /blog//xmlrpc.php

Top 30 of 1567 Total Sites
# Hits Files KBytes Visits Hostname
1 68205 49.16% 22716 29.43% 1235506 37.03% 40 0.88% 46.22.51.77
2 4744 3.42% 4744 6.15% 449427 13.47% 69 1.52% client.yota.ru
3 4485 3.23% 4485 5.81% 383267 11.49% 1 0.02% 5.42.65.51
4 4215 3.04% 4208 5.45% 10324 0.31% 2 0.04% 193.142.146.226
5 1995 1.44% 1995 2.58% 169297 5.07% 1 0.02% static.15.227.216.95.clients.your-server.de
6 1966 1.42% 1966 2.55% 153522 4.60% 5 0.11% nat-100-72-46-192-27-sh3.natanet.ru
7 1590 1.15% 10 0.01% 301 0.01% 8 0.18% 154.131.161.128
8 1522 1.10% 0 0.00% 238 0.01% 189 4.15% 91.225.160.211
9 1268 0.91% 1 0.00% 1603 0.05% 1 0.02% 89.149.23.97
10 1169 0.84% 1 0.00% 1470 0.04% 1 0.02% 89.149.37.46
11 851 0.61% 842 1.09% 2055 0.06% 1 0.02% 146.190.126.32
12 815 0.59% 7 0.01% 173 0.01% 3 0.07% 154.136.206.101
13 791 0.57% 7 0.01% 170 0.01% 7 0.15% 154.136.4.80
14 711 0.51% 711 0.92% 7243 0.22% 8 0.18% 43.250.205.145
15 709 0.51% 709 0.92% 7223 0.22% 8 0.18% 103.137.12.66
16 703 0.51% 703 0.91% 65907 1.98% 5 0.11% 94.25.171.211
17 699 0.50% 699 0.91% 7120 0.21% 10 0.22% unn-154-47-27-105.datapacket.com
18 604 0.44% 604 0.78% 6152 0.18% 15 0.33% 216-131-109-245.prg.as62651.net
19 581 0.42% 581 0.75% 5918 0.18% 5 0.11% 185.108.107.62
20 568 0.41% 568 0.74% 42883 1.29% 1 0.02% mundane-shop.aeza.network
21 530 0.38% 530 0.69% 5399 0.16% 11 0.24% 185.174.156.120
22 496 0.36% 496 0.64% 5053 0.15% 1 0.02% 36-255-205-5.syd.as54203.net
23 476 0.34% 476 0.62% 4847 0.15% 3 0.07% 121.229.204.207.client.dyn.strong-sf24.as22781.net
24 475 0.34% 0 0.00% 74 0.00% 55 1.21% 91.225.160.212
25 473 0.34% 473 0.61% 4818 0.14% 4 0.09% 198.181.163.249
26 464 0.33% 442 0.57% 1073 0.03% 26 0.57% 20.37.127.236
27 462 0.33% 462 0.60% 4706 0.14% 5 0.11% 199-33-69-41.eze.as54138.net
28 462 0.33% 281 0.36% 24752 0.74% 158 3.47% 216.244.66.227
29 450 0.32% 450 0.58% 4584 0.14% 2 0.04% 103-209-254-242.mel.as140952.net
30 442 0.32% 0 0.00% 528 0.02% 1 0.02% 80.76.49.141

Top 10 of 1567 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 68205 49.16% 22716 29.43% 1235506 37.03% 40 0.88% 46.22.51.77
2 4744 3.42% 4744 6.15% 449427 13.47% 69 1.52% client.yota.ru
3 4485 3.23% 4485 5.81% 383267 11.49% 1 0.02% 5.42.65.51
4 1995 1.44% 1995 2.58% 169297 5.07% 1 0.02% static.15.227.216.95.clients.your-server.de
5 1966 1.42% 1966 2.55% 153522 4.60% 5 0.11% nat-100-72-46-192-27-sh3.natanet.ru
6 703 0.51% 703 0.91% 65907 1.98% 5 0.11% 94.25.171.211
7 568 0.41% 568 0.74% 42883 1.29% 1 0.02% mundane-shop.aeza.network
8 462 0.33% 281 0.36% 24752 0.74% 158 3.47% 216.244.66.227
9 235 0.17% 235 0.30% 20717 0.62% 36 0.79% 94.25.169.190
10 224 0.16% 211 0.27% 20522 0.62% 2 0.04% ns508362.ip-192-95-30.net

Top 30 of 1717 Total Referrers
# Hits Referrer
1 16461 11.86% - (Direct Request)
2 13717 9.89% https://gb7.ru/
3 13701 9.88% https://fd0.ru/
4 13689 9.87% https://ks8.ru/
5 13551 9.77% https://vx8.ru/
6 13547 9.76% https://px6.ru/
7 5379 3.88% https://vkrkn.com
8 2898 2.09% https://kitehurghada.ru
9 2512 1.81% https://yandex-google-seo.ru/
10 1966 1.42% https://beeshell.ru/
11 1966 1.42% https://xn--80adb2aqcedv1i.xn--p1ai/
12 1451 1.05% https://okaland.ru/
13 709 0.51% https://t.me/detivetrachat
14 568 0.41% [url
15 545 0.39% https://redseakite.ru
16 345 0.25% https://v1tor.org/
17 326 0.23% https://solletwallet.io
18 318 0.23% https://v1tor.org
19 310 0.22% https://bs2sate2.at
20 310 0.22% https://bs2sate2.at/
21 285 0.21% https://jaxxwallet.org
22 266 0.19% https://jaxxwallet.org/
23 265 0.19% https://sandbox-game.pro/
24 255 0.18% https://solletwallet.io/
25 248 0.18% https://sandbox-game.pro
26 247 0.18% https://evon-executor.cc/
27 242 0.17% https://xn--krkenat-bn4c.com
28 236 0.17% https://deltaexploits.org
29 230 0.17% https://xn--krkn-xva44n.com
30 228 0.16% https://evon-executor.cc

Top 15 of 1391 Total User Agents
# Hits User Agent
1 4371 3.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3
2 2459 1.77% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 2149 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
4 2118 1.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 2101 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
6 2085 1.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 2084 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 2075 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
9 2047 1.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1998 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 1667 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
12 1488 1.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1205 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1089 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
15 1086 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for May 2024

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 104866 75.59% 46472 60.20% 2083001 62.43% Unresolved/Unknown
2 17096 12.32% 16062 20.81% 193257 5.79% Network (net)
3 7925 5.71% 7590 9.83% 728869 21.85% Russian Federation
4 5022 3.62% 4148 5.37% 139793 4.19% Commercial (com)
5 2602 1.88% 2189 2.84% 177035 5.31% Germany
6 432 0.31% 432 0.56% 4401 0.13% Estonia
7 131 0.09% 1 0.00% 207 0.01% Indonesia
8 129 0.09% 1 0.00% 205 0.01% El Salvador
9 127 0.09% 117 0.15% 581 0.02% Address Routing (arpa)
10 112 0.08% 60 0.08% 2974 0.09% European Union
11 55 0.04% 10 0.01% 347 0.01% Netherlands
12 34 0.02% 7 0.01% 530 0.02% China
13 24 0.02% 4 0.01% 240 0.01% Non-Profit (org)
14 17 0.01% 11 0.01% 522 0.02% Italy
15 15 0.01% 9 0.01% 128 0.00% Brazil
16 15 0.01% 5 0.01% 176 0.01% Mexico
17 15 0.01% 13 0.02% 780 0.02% United States
18 14 0.01% 9 0.01% 860 0.03% Poland
19 13 0.01% 2 0.00% 81 0.00% Colombia
20 13 0.01% 10 0.01% 1250 0.04% Tanzania
21 9 0.01% 7 0.01% 147 0.00% Viet Nam
22 8 0.01% 2 0.00% 111 0.00% St. Helena
23 5 0.00% 3 0.00% 59 0.00% Individual (name)
24 5 0.00% 2 0.00% 109 0.00% Greece
25 4 0.00% 2 0.00% 7 0.00% Austria
26 4 0.00% 2 0.00% 7 0.00% Czech Republic
27 4 0.00% 2 0.00% 7 0.00% France
28 4 0.00% 3 0.00% 318 0.01% India
29 4 0.00% 2 0.00% 7 0.00% Japan
30 3 0.00% 0 0.00% 4 0.00% Generic TLD (info)


Generated by Webalizer Version 2.23