Usage Statistics for jatropha.com.mx

Summary Period: January 2023
Generated 01-Feb-2023 03:51 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 79403
Total Files 68546
Total Pages 77847
Total Visits 11853
Total KBytes 1399139
Total Unique Sites 2337
Total Unique URLs 397
Total Unique Referrers 3100
Total Unique User Agents 1147
. Avg Max
Hits per Hour 106 899
Hits per Day 2561 3471
Files per Day 2211 3086
Pages per Day 2511 3420
Sites per Day 75 225
Visits per Day 382 504
KBytes per Day 45134 88242
Hits by Response Code
Code 200 - OK 86.33% 68546
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 1.32% 1048
Code 302 - Found 4.44% 3526
Code 304 - Not Modified 1.04% 828
Code 403 - Forbidden 0.01% 5
Code 404 - Not Found 6.85% 5442
Code 405 - Method Not Allowed 0.01% 5

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 2806 3.53% 2356 3.44% 2757 3.54% 288 2.43% 109 4.66% 49810 3.56%
2 1578 1.99% 1352 1.97% 1528 1.96% 258 2.18% 151 6.46% 30591 2.19%
3 2269 2.86% 1896 2.77% 2184 2.81% 378 3.19% 161 6.89% 40056 2.86%
4 2808 3.54% 2272 3.31% 2764 3.55% 457 3.86% 153 6.55% 39800 2.84%
5 2521 3.17% 2195 3.20% 2484 3.19% 460 3.88% 161 6.89% 37194 2.66%
6 3086 3.89% 2621 3.82% 3022 3.88% 485 4.09% 158 6.76% 42405 3.03%
7 2734 3.44% 2453 3.58% 2700 3.47% 428 3.61% 144 6.16% 41797 2.99%
8 2988 3.76% 2663 3.88% 2943 3.78% 364 3.07% 139 5.95% 61296 4.38%
9 2145 2.70% 1842 2.69% 2124 2.73% 372 3.14% 154 6.59% 32474 2.32%
10 3432 4.32% 3086 4.50% 3389 4.35% 488 4.12% 175 7.49% 51369 3.67%
11 2572 3.24% 2313 3.37% 2552 3.28% 391 3.30% 130 5.56% 36442 2.60%
12 3186 4.01% 2884 4.21% 3142 4.04% 438 3.70% 171 7.32% 50251 3.59%
13 2871 3.62% 2568 3.75% 2815 3.62% 383 3.23% 194 8.30% 43061 3.08%
14 2573 3.24% 2256 3.29% 2533 3.25% 372 3.14% 142 6.08% 37976 2.71%
15 3471 4.37% 2999 4.38% 3420 4.39% 411 3.47% 160 6.85% 55159 3.94%
16 2363 2.98% 1844 2.69% 2315 2.97% 425 3.59% 182 7.79% 50745 3.63%
17 1440 1.81% 1142 1.67% 1415 1.82% 218 1.84% 131 5.61% 30115 2.15%
18 2626 3.31% 2395 3.49% 2591 3.33% 360 3.04% 129 5.52% 37300 2.67%
19 2673 3.37% 2296 3.35% 2588 3.32% 423 3.57% 174 7.45% 36775 2.63%
20 2175 2.74% 1873 2.73% 2132 2.74% 381 3.21% 159 6.80% 34569 2.47%
21 1869 2.35% 1567 2.29% 1843 2.37% 371 3.13% 160 6.85% 33612 2.40%
22 2030 2.56% 1772 2.59% 1995 2.56% 388 3.27% 155 6.63% 34076 2.44%
23 2805 3.53% 2417 3.53% 2722 3.50% 415 3.50% 210 8.99% 48584 3.47%
24 2666 3.36% 2403 3.51% 2630 3.38% 365 3.08% 146 6.25% 45038 3.22%
25 2894 3.64% 2484 3.62% 2822 3.63% 414 3.49% 190 8.13% 88242 6.31%
26 2325 2.93% 1988 2.90% 2260 2.90% 418 3.53% 188 8.04% 39876 2.85%
27 2452 3.09% 2130 3.11% 2400 3.08% 410 3.46% 167 7.15% 41976 3.00%
28 3068 3.86% 2674 3.90% 2970 3.82% 436 3.68% 186 7.96% 68535 4.90%
29 3126 3.94% 2324 3.39% 3067 3.94% 504 4.25% 225 9.63% 81346 5.81%
30 1827 2.30% 1687 2.46% 1771 2.27% 390 3.29% 207 8.86% 50946 3.64%
31 2024 2.55% 1794 2.62% 1969 2.53% 244 2.06% 128 5.48% 27721 1.98%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 107 3340 4.21% 94 2925 4.27% 105 3271 4.20% 2002 62071 4.44%
1 122 3792 4.78% 94 2919 4.26% 120 3746 4.81% 1953 60532 4.33%
2 108 3353 4.22% 97 3023 4.41% 107 3319 4.26% 2008 62245 4.45%
3 112 3491 4.40% 98 3048 4.45% 111 3442 4.42% 2007 62219 4.45%
4 107 3330 4.19% 96 2988 4.36% 106 3291 4.23% 2010 62309 4.45%
5 116 3606 4.54% 92 2882 4.20% 114 3564 4.58% 1832 56779 4.06%
6 109 3398 4.28% 95 2969 4.33% 108 3348 4.30% 2050 63559 4.54%
7 109 3387 4.27% 92 2858 4.17% 107 3337 4.29% 2000 61990 4.43%
8 101 3145 3.96% 89 2763 4.03% 100 3118 4.01% 1830 56744 4.06%
9 102 3174 4.00% 89 2787 4.07% 101 3131 4.02% 1994 61809 4.42%
10 110 3414 4.30% 95 2973 4.34% 106 3299 4.24% 1843 57134 4.08%
11 98 3045 3.83% 86 2688 3.92% 95 2952 3.79% 1737 53857 3.85%
12 102 3176 4.00% 87 2712 3.96% 98 3064 3.94% 1809 56064 4.01%
13 96 3005 3.78% 80 2509 3.66% 93 2894 3.72% 1639 50795 3.63%
14 90 2808 3.54% 80 2507 3.66% 87 2715 3.49% 1590 49275 3.52%
15 97 3008 3.79% 82 2550 3.72% 92 2879 3.70% 1741 53981 3.86%
16 92 2862 3.60% 82 2548 3.72% 91 2827 3.63% 1561 48386 3.46%
17 132 4110 5.18% 111 3469 5.06% 129 4024 5.17% 1848 57280 4.09%
18 107 3329 4.19% 92 2871 4.19% 105 3255 4.18% 2024 62752 4.49%
19 102 3165 3.99% 91 2836 4.14% 100 3100 3.98% 1833 56814 4.06%
20 114 3550 4.47% 100 3101 4.52% 112 3498 4.49% 2202 68247 4.88%
21 106 3292 4.15% 92 2862 4.18% 105 3259 4.19% 1906 59091 4.22%
22 108 3368 4.24% 93 2910 4.25% 107 3322 4.27% 2076 64363 4.60%
23 105 3255 4.10% 91 2848 4.15% 102 3192 4.10% 1640 50840 3.63%

Top 30 of 397 Total URLs
# Hits KBytes URL
1 55669 70.11% 556944 39.81% /webstat/
2 3215 4.05% 7461 0.53% /blog/wp-login.php
3 1041 1.31% 55396 3.96% /blog/
4 851 1.07% 2084 0.15% /blog//wp-login.php
5 701 0.88% 86388 6.17% /webstat/usage_202106.html
6 502 0.63% 26559 1.90% /blog/category/general/
7 491 0.62% 307 0.02% /blog/xmlrpc.php
8 476 0.60% 177495 12.69% /blog/category/general/page/2/
9 475 0.60% 56894 4.07% /webstat/usage_202301.html
10 389 0.49% 89999 6.43% /blog/category/general/page/3/
11 377 0.47% 47418 3.39% /webstat/usage_201512.html
12 339 0.43% 219 0.02% /blog//xmlrpc.php
13 281 0.35% 36886 2.64% /webstat/usage_201408.html
14 222 0.28% 27922 2.00% /webstat/usage_201509.html
15 184 0.23% 22469 1.61% /plesk-stat/webstat/usage_202002.html
16 159 0.20% 57 0.00% /blog/2009/01/air-new-zealand-schedules-first-commercial-biofuel-flight-gas-20/trackback/
17 151 0.19% 19352 1.38% /webstat/usage_201406.html
18 140 0.18% 717 0.05% /blog/wp-content/themes/default/style.css
19 106 0.13% 244 0.02% /blog/wp-login.php/
20 99 0.12% 12790 0.91% /webstat/usage_202212.html
21 68 0.09% 9 0.00% /blog/wp-cron.php
22 56 0.07% 7078 0.51% /webstat/usage_201502.html
23 54 0.07% 2827 0.20% /blog/feed/atom/
24 45 0.06% 342 0.02% /blog/2009/02/la-industria-del-biocombustible-¿al-rescate-del-campo-yucateco/
25 42 0.05% 27 0.00% /blog/wp-includes/wlwmanifest.xml
26 36 0.05% 4675 0.33% /plesk-stat/webstat/usage_202103.html
27 32 0.04% 1130 0.08% /blog/feed/
28 31 0.04% 109 0.01% /blog/2009/02/la-industria-del-biocombustible-¿al-rescate-del-campo-yucateco/feed/
29 30 0.04% 129 0.01% /blog/2015/09/100-motivos-para-plantar-jatropha/
30 28 0.04% 213 0.02% /blog/2009/02/la-industria-del-biocombustible-¿al-rescate-del-campo-yucateco/comment-page-1/

Top 10 of 397 Total URLs By KBytes
# Hits KBytes URL
1 55669 70.11% 556944 39.81% /webstat/
2 476 0.60% 177495 12.69% /blog/category/general/page/2/
3 389 0.49% 89999 6.43% /blog/category/general/page/3/
4 701 0.88% 86388 6.17% /webstat/usage_202106.html
5 475 0.60% 56894 4.07% /webstat/usage_202301.html
6 1041 1.31% 55396 3.96% /blog/
7 377 0.47% 47418 3.39% /webstat/usage_201512.html
8 281 0.35% 36886 2.64% /webstat/usage_201408.html
9 222 0.28% 27922 2.00% /webstat/usage_201509.html
10 502 0.63% 26559 1.90% /blog/category/general/

Top 10 of 299 Total Entry Pages
# Hits Visits URL
1 55669 70.11% 6482 63.98% /webstat/
2 3215 4.05% 665 6.56% /blog/wp-login.php
3 377 0.47% 370 3.65% /webstat/usage_201512.html
4 281 0.35% 254 2.51% /webstat/usage_201408.html
5 491 0.62% 184 1.82% /blog/xmlrpc.php
6 222 0.28% 158 1.56% /webstat/usage_201509.html
7 184 0.23% 124 1.22% /plesk-stat/webstat/usage_202002.html
8 151 0.19% 103 1.02% /webstat/usage_201406.html
9 1041 1.31% 67 0.66% /blog/
10 68 0.09% 66 0.65% /blog/wp-cron.php

Top 10 of 309 Total Exit Pages
# Hits Visits URL
1 55669 70.11% 6479 60.21% /webstat/
2 3215 4.05% 952 8.85% /blog/wp-login.php
3 389 0.49% 377 3.50% /blog/category/general/page/3/
4 1041 1.31% 295 2.74% /blog/
5 491 0.62% 282 2.62% /blog/xmlrpc.php
6 159 0.20% 156 1.45% /blog/2009/01/air-new-zealand-schedules-first-commercial-biofuel-flight-gas-20/trackback/
7 281 0.35% 73 0.68% /webstat/usage_201408.html
8 68 0.09% 67 0.62% /blog/wp-cron.php
9 339 0.43% 59 0.55% /blog//xmlrpc.php
10 54 0.07% 53 0.49% /blog/feed/atom/

Top 30 of 2337 Total Sites
# Hits Files KBytes Visits Hostname
1 3591 4.52% 3591 5.24% 36456 2.61% 211 1.78% 123.130.115.217
2 3150 3.97% 3150 4.60% 31978 2.29% 228 1.92% 8.219.64.236
3 2972 3.74% 2972 4.34% 30172 2.16% 316 2.67% hebei.22.121.in-addr.arpa
4 2962 3.73% 2962 4.32% 30070 2.15% 276 2.33% 183.237.47.54
5 2732 3.44% 2732 3.99% 27737 1.98% 305 2.57% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
6 2680 3.38% 2680 3.91% 27208 1.94% 317 2.67% 119.7.135.19
7 2478 3.12% 2478 3.62% 25157 1.80% 355 3.00% 113.57.84.39
8 1983 2.50% 1983 2.89% 20131 1.44% 382 3.22% 112.54.41.177
9 1936 2.44% 1936 2.82% 19656 1.40% 367 3.10% 5x18x164x182.static-business.spb.ertelecom.ru
10 1864 2.35% 0 0.00% 291 0.02% 285 2.40% 91.225.162.3
11 1674 2.11% 1674 2.44% 16994 1.21% 407 3.43% 43.255.113.232
12 1307 1.65% 938 1.37% 9941 0.71% 417 3.52% 198.59.191.249
13 1253 1.58% 1253 1.83% 76293 5.45% 1 0.01% 178.158.18.89
14 1208 1.52% 1208 1.76% 12265 0.88% 406 3.43% 47.91.44.217
15 911 1.15% 911 1.33% 101189 7.23% 56 0.47% 83.217.11.8
16 875 1.10% 875 1.28% 8884 0.63% 322 2.72% 120.197.219.82
17 851 1.07% 842 1.23% 2055 0.15% 1 0.01% 13.93.29.203
18 677 0.85% 677 0.99% 6872 0.49% 7 0.06% 146.70.27.226
19 585 0.74% 585 0.85% 5939 0.42% 3 0.03% 104.250.183.7
20 583 0.73% 265 0.39% 45478 3.25% 50 0.42% 5.188.210.91
21 542 0.68% 542 0.79% 5501 0.39% 5 0.04% 213.21.209.40
22 516 0.65% 516 0.75% 5239 0.37% 11 0.09% 185.153.151.85
23 484 0.61% 484 0.71% 4913 0.35% 4 0.03% 146.70.103.114
24 458 0.58% 458 0.67% 4650 0.33% 6 0.05% 146.70.111.130
25 440 0.55% 440 0.64% 4467 0.32% 2 0.02% 185.183.105.114
26 439 0.55% 439 0.64% 4457 0.32% 18 0.15% 5.254.53.34
27 401 0.51% 401 0.59% 4071 0.29% 3 0.03% 194.150.167.140
28 387 0.49% 262 0.38% 8222 0.59% 13 0.11% ninja-crawler105.webmeup.com
29 384 0.48% 384 0.56% 3899 0.28% 5 0.04% unn-87-249-135-97.datapacket.com
30 382 0.48% 382 0.56% 3876 0.28% 5 0.04% 185.174.159.245

Top 10 of 2337 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 911 1.15% 911 1.33% 101189 7.23% 56 0.47% 83.217.11.8
2 1253 1.58% 1253 1.83% 76293 5.45% 1 0.01% 178.158.18.89
3 583 0.73% 265 0.39% 45478 3.25% 50 0.42% 5.188.210.91
4 3591 4.52% 3591 5.24% 36456 2.61% 211 1.78% 123.130.115.217
5 3150 3.97% 3150 4.60% 31978 2.29% 228 1.92% 8.219.64.236
6 2972 3.74% 2972 4.34% 30172 2.16% 316 2.67% hebei.22.121.in-addr.arpa
7 2962 3.73% 2962 4.32% 30070 2.15% 276 2.33% 183.237.47.54
8 2732 3.44% 2732 3.99% 27737 1.98% 305 2.57% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
9 352 0.44% 160 0.23% 27459 1.96% 32 0.27% 5.188.210.38
10 2680 3.38% 2680 3.91% 27208 1.94% 317 2.67% 119.7.135.19

Top 30 of 3100 Total Referrers
# Hits Referrer
1 18216 22.94% https://evakuator-kronshtadt.ru/
2 8179 10.30% - (Direct Request)
3 5773 7.27% https://evakuator-kurortniy.ru/
4 4611 5.81% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
5 2390 3.01% http://org78.ru/company_53061/
6 1259 1.59% https://evakuator.expert/
7 986 1.24% https://wow-tube.ru/ss.php
8 684 0.86% www.bing.com
9 453 0.57% https://foottrooperperu.com/
10 391 0.49% https://foot-trooper-peru.com/
11 366 0.46% https://swuex.com/
12 360 0.45% https://swuex.com
13 229 0.29% https://megasb.sb/
14 228 0.29% https://striplife.ru/ss.php
15 226 0.28% https://megasb.sb
16 224 0.28% https://pokerdom-cu4.top
17 219 0.28% https://pokerdom-cu4.top/
18 210 0.26% https://bitcoinmix.net/
19 208 0.26% https://pokerdom-coi8.top/
20 205 0.26% https://krmp-onion.com
21 204 0.26% https://krmp-onion.com/
22 204 0.26% https://unibittechnology.com
23 201 0.25% https://pokerdom-cv3.top
24 197 0.25% https://smartmixer.pro/
25 194 0.24% https://unibittechnology.com/
26 191 0.24% https://instaswap.net/
27 190 0.24% https://bitsmix.biz
28 189 0.24% http://jatropha.com.mx
29 188 0.24% https://megasb-darknet.com/
30 187 0.24% anonymousfox.co

Top 15 of 1147 Total User Agents
# Hits User Agent
1 3252 4.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 3243 4.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 3137 3.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1989 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1864 2.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 1721 2.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 1691 2.13% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 1676 2.11% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1674 2.11% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 1672 2.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1657 2.09% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 1647 2.07% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
13 1636 2.06% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 1623 2.04% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1623 2.04% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for January 2023

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 56649 71.34% 49348 71.99% 1056230 75.49% Unresolved/Unknown
2 8464 10.66% 6484 9.46% 174819 12.49% Commercial (com)
3 2976 3.75% 2976 4.34% 30435 2.18% Address Routing (arpa)
4 2739 3.45% 2735 3.99% 27750 1.98% China
5 2371 2.99% 2320 3.38% 28555 2.04% Russian Federation
6 2115 2.66% 1564 2.28% 23900 1.71% Network (net)
7 1376 1.73% 1376 2.01% 3259 0.23% Turkey
8 810 1.02% 219 0.32% 9543 0.68% Germany
9 423 0.53% 374 0.55% 4556 0.33% European Union
10 368 0.46% 368 0.54% 3736 0.27% Australia
11 180 0.23% 180 0.26% 11834 0.85% Wallis and Futuna Islands
12 141 0.18% 112 0.16% 10738 0.77% Viet Nam
13 98 0.12% 92 0.13% 4000 0.29% Mexico
14 81 0.10% 51 0.07% 2449 0.18% Jordan
15 65 0.08% 31 0.05% 246 0.02% Colombia
16 52 0.07% 52 0.08% 528 0.04% Ecuador
17 52 0.07% 52 0.08% 509 0.04% Greece
18 41 0.05% 12 0.02% 134 0.01% Japan
19 36 0.05% 11 0.02% 24 0.00% Netherlands
20 35 0.04% 2 0.00% 268 0.02% Lithuania
21 31 0.04% 26 0.04% 311 0.02% Israel
22 30 0.04% 16 0.02% 678 0.05% Non-Profit (org)
23 30 0.04% 16 0.02% 1012 0.07% Canada
24 27 0.03% 9 0.01% 283 0.02% Poland
25 22 0.03% 0 0.00% 4 0.00% Generic Business (biz)
26 22 0.03% 19 0.03% 187 0.01% Spain
27 17 0.02% 17 0.02% 172 0.01% Bosnia and Herzegovina
28 16 0.02% 14 0.02% 209 0.01% Italy
29 11 0.01% 0 0.00% 2 0.00% Sri Lanka
30 11 0.01% 11 0.02% 894 0.06% Pakistan


Generated by Webalizer Version 2.23